Unit 1/27 any ram, general (Nov 1 - Nov 30)
- Hunt code
- 6501
- Unit
- 1/27, Black River Hunt Area in Units 1 and 27
- Weapon
- Any weapon
- Season
- General, Nov 1 - Nov 30
- Draw years
- 2025–2026
In 2026, 2 of 1,172 residents drew (0.2%), all in the random draw; none came from the bonus-point pool. The lowest held 9 points.
In 2026, 0 of 474 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | 4 | 0 | 0% | – | – | – |
| 34 | 5 | 0 | 0% | – | – | – |
| 33 | 9 | 0 | 0% | – | – | – |
| 32 | 12 | 0 | 0% | – | – | – |
| 31 | 7 | 0 | 0% | – | – | – |
| 30 | 11 | 0 | 0% | 2 | 0 | 0% |
| 29 | 13 | 0 | 0% | 3 | 0 | 0% |
| 28 | 15 | 0 | 0% | 3 | 0 | 0% |
| 27 | 13 | 0 | 0% | 5 | 0 | 0% |
| 26 | 16 | 0 | 0% | 1 | 0 | 0% |
| 25 | 15 | 0 | 0% | 11 | 0 | 0% |
| 24 | 9 | 0 | 0% | 2 | 0 | 0% |
| 23 | 12 | 0 | 0% | 4 | 0 | 0% |
| 22 | 11 | 0 | 0% | 13 | 0 | 0% |
| 21 | 7 | 0 | 0% | 4 | 0 | 0% |
| 20 | 16 | 0 | 0% | 10 | 0 | 0% |
| 19 | 10 | 0 | 0% | 13 | 0 | 0% |
| 18 | 13 | 0 | 0% | 11 | 0 | 0% |
| 17 | 18 | 0 | 0% | 8 | 0 | 0% |
| 16 | 27 | 0 | 0% | 11 | 0 | 0% |
| 15 | 25 | 0 | 0% | 14 | 0 | 0% |
| 14 | 40 | 0 | 0% | 8 | 0 | 0% |
| 13 | 38 | 0 | 0% | 15 | 0 | 0% |
| 12 | 29 | 1random | 3% | 12 | 0 | 0% |
| 11 | 43 | 0 | 0% | 11 | 0 | 0% |
| 10 | 38 | 0 | 0% | 20 | 0 | 0% |
| 9 | 50 | 1random | 2% | 20 | 0 | 0% |
| 8 | 49 | 0 | 0% | 23 | 0 | 0% |
| 7 | 57 | 0 | 0% | 25 | 0 | 0% |
| 6 | 67 | 0 | 0% | 27 | 0 | 0% |
| 5 | 43 | 0 | 0% | 26 | 0 | 0% |
| 4 | 58 | 0 | 0% | 15 | 0 | 0% |
| 3 | 103 | 0 | 0% | 38 | 0 | 0% |
| 2 | 92 | 0 | 0% | 36 | 0 | 0% |
| 1 | 128 | 0 | 0% | 44 | 0 | 0% |
| 0 | 69 | 0 | 0% | 39 | 0 | 0% |
| All | 1,172 | 2 | 0.2% | 474 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 2 | 1,172 | 2 | – | 474 | 0 | – |
| 2025 | 2 | 956 | 2 | – | 312 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 2 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
- 2025AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (R) 960 in the point rows vs 956 in the draw report.
Other hunts in unit 1/27
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.