What it costs a nonresident to apply, by state
Nonresident fees from each agency's 2026 fee schedule (New Mexico's 2026–27 license year). “Licenses first” is what a state makes you buy before you can apply. “Apply and miss” adds the application fee; “If you draw” adds the tag. A blank the agency didn't print says “not published”.
“Point only” is the price of a point bought without applying. “Apply and miss” also counts the point where the agency says how you get one: in most states a miss earns it with the application, sometimes with a point fee charged on top (Colorado moose, sheep and goat; Wyoming moose and sheep); in Montana, and for Wyoming nonresident elk, deer and pronghorn, the point is bought separately and its price is added. The note under each total says which. Card and vendor fees are extra everywhere.
| Deadline | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arizona | Bighorn sheep | $160 | $15 | $15 | $1,800 | $175point earned by applying | $1,975 | 2026-06-02 | Fee page |
| Arizona | Elk | $160 | $15 | $15 | $650 | $175point earned by applying | $825 | 2026-02-03 | Fee page |
| Arizona | Mule deer | $160 | $15 | $15 | $300 | $175point earned by applying | $475 | 2026-06-02 | Fee page |
| Arizona | Pronghorn | $160 | $15 | $15 | $550 | $175point earned by applying | $725 | 2026-02-03 | Fee page |
| Colorado | Bighorn sheep | $114.87 | $11.49 | $111.49 | $2,820.78 | $226.36includes $100 point fee | $3,047.14 | 2026-04-07 | Fee page |
| Colorado | Elk | $114.87 | $11.49 | $11.49 | $842.41 | $126.36point earned by applying | $968.77 | 2026-04-07 | Fee page |
| Colorado | Moose | $114.87 | $11.49 | $111.49 | $2,820.78 | $226.36includes $100 point fee | $3,047.14 | 2026-04-07 | Fee page |
| Colorado | Mountain goat | $114.87 | $11.49 | $111.49 | $2,820.78 | $226.36includes $100 point fee | $3,047.14 | 2026-04-07 | Fee page |
| Colorado | Mule deer | $114.87 | $11.49 | $11.49 | $504.17 | $126.36point earned by applying | $630.53 | 2026-04-07 | Fee page |
| Colorado | Pronghorn | $114.87 | $11.49 | $11.49 | $504.17 | $126.36point earned by applying | $630.53 | 2026-04-07 | Fee page |
| Idahoodds not on the site yet | Bighorn sheepfull tag fee up front, refunded if you miss | $185 | $45.75 | no points | $2,626.75 | $230.75 | $2,857.50 | 2026-04-30 | Fee page |
| Idahoodds not on the site yet | Elk | $185 | $18 | no points | $651.75 | $203 | $854.75 | 2026-06-05 | Fee page |
| Idahoodds not on the site yet | Moosefull tag fee up front, refunded if you miss | $185 | $45.75 | no points | $2,626.75 | $230.75 | $2,857.50 | 2026-04-30 | Fee page |
| Idahoodds not on the site yet | Mountain goatfull tag fee up front, refunded if you miss | $185 | $45.75 | no points | $2,626.75 | $230.75 | $2,857.50 | 2026-04-30 | Fee page |
| Idahoodds not on the site yet | Mule deer | $185 | $18 | no points | $351.75 | $203 | $554.75 | 2026-06-05 | Fee page |
| Idahoodds not on the site yet | Pronghorn | $185 | $18 | no points | $342.75 | $203 | $545.75 | 2026-06-05 | Fee page |
| Montana | Bighorn sheep | $67.50 | $50 | $75 | $1,250 | $192.50includes $75 point bought separately | $1,442.50 | 2026-05-01 | Fee page |
| Montana | Elkfull tag fee up front, refunded if you miss | $67.50 | $5 | $100 | $1,112NR = General Elk Combination (drawn; includes fishing + upland bird); R general elk is over the counter ($20, 18-61). Special elk permits: +$5 app, NR must hold the combo. NR point = preference point for the combo ($100); R point = bonus point bought Jul 1-Sep 30 ($2 at application) | $172.50includes $100 point bought separately | $1,284.50 | 2026-04-01 | Fee page |
| Montana | Moose | $67.50 | $50 | $75 | $1,250 | $192.50includes $75 point bought separately | $1,442.50 | 2026-05-01 | Fee page |
| Montana | Mountain goat | $67.50 | $50 | $75 | $1,250 | $192.50includes $75 point bought separately | $1,442.50 | 2026-05-01 | Fee page |
| Montana | Mule deerfull tag fee up front, refunded if you miss | $67.50 | $5 | $100 | $760NR = General Deer Combination; Big Game (deer+elk) Combination $1,312. R general deer OTC ($16) | $172.50includes $100 point bought separately | $932.50 | 2026-04-01 | Fee page |
| Montana | Pronghornfull tag fee up front, refunded if you miss | $67.50 | $5 | $25 | $200license fee paid with application; bonus point $2 R / $20 NR at application, or point-only Jul 1-Sep 30 ($15 R / $25 NR) | $97.50includes $25 point bought separately | $297.50 | 2026-06-01 | Fee page |
| Nevada | Bighorn sheep | $155 | $10 | $10 | $1,200 | $165point earned by applying | $1,365 | 2026-05-13 | Fee page |
| Nevada | Elk | $155 | $15 | $10 | $1,200 | $170point earned by applying | $1,370 | 2026-05-13 | Fee page |
| Nevada | Moose | $155 | $10 | $10 | $1,200 | $165point earned by applying | $1,365 | 2026-05-13 | Fee page |
| Nevada | Mountain goat | $155 | $10 | $10 | $1,200 | $165point earned by applying | $1,365 | 2026-05-13 | Fee page |
| Nevada | Mule deer | $155 | $10 | $10 | $240 | $165point earned by applying | $405 | 2026-05-13 | Fee page |
| Nevada | Pronghorn | $155 | $10 | $10 | $300 | $165point earned by applying | $465 | 2026-05-13 | Fee page |
| New Mexico | Bighorn sheepfull tag fee up front, refunded if you miss | $104 | $13 | no points | $3,510ram; listed $160 / $3,523 incl. app fee | $117 | $3,627 | 2026-03-18 | Fee page |
| New Mexico | Elkfull tag fee up front, refunded if you miss | $104 | $13 | no points | $760standard MB/ES license net of app fee (listed $100 / $773 incl. app fee); quality/high-demand NR $998 incl. app fee; NR cannot apply for antlerless elk | $117 | $877 | 2026-03-18 | Fee page |
| New Mexico | Mule deerfull tag fee up front, refunded if you miss | $104 | $13 | no points | $385standard deer net of app fee (listed $60 / $398); quality/high-demand NR $623 incl. app fee | $117 | $502 | 2026-03-18 | Fee page |
| New Mexico | Pronghornfull tag fee up front, refunded if you miss | $104 | $13 | no points | $410listed $70 / $423 incl. app fee | $117 | $527 | 2026-03-18 | Fee page |
| Oregon | Bighorn sheep | $193 | $10 | no points | $1,695 | $203 | $1,898 | 2026-05-15 | Fee page |
| Oregon | Elk | $193 | $10 | $10 | $660 | $203point earned by applying | $863 | 2026-05-15 | Fee page |
| Oregon | Mountain goat | $193 | $10 | no points | $1,695 | $203 | $1,898 | 2026-05-15 | Fee page |
| Oregon | Mule deer | $193 | $10 | $10 | $500 | $203point earned by applying | $703 | 2026-05-15 | Fee page |
| Oregon | Pronghorn | $193 | $10 | $10 | $443 | $203point earned by applying | $646 | 2026-05-15 | Fee page |
| Utah | Bighorn sheep | $144 | $21 | $21 | $3,988desert and Rocky Mountain bighorn same price | $165point earned by applying | $4,153 | 2026-04-23 | Fee page |
| Utah | Elk | $144 | $21 | $21 | $1,950limited-entry bull elk; general-season any-bull elk is R $56 / NR $849 | $165point earned by applying | $2,115 | 2026-04-23 | Fee page |
| Utah | Moose | $144 | $21 | $21 | $3,488 | $165point earned by applying | $3,653 | 2026-04-23 | Fee page |
| Utah | Mountain goat | $144 | $21 | $21 | $3,488 | $165point earned by applying | $3,653 | 2026-04-23 | Fee page |
| Utah | Mule deer | $144 | $21 | $21 | $599general-season buck deer (drawn); limited-entry buck R $94 / NR $1,070, premium LE NR $1,398 | $165point earned by applying | $764 | 2026-04-23 | Fee page |
| Utah | Pronghorn | $144 | $21 | $21 | $571 | $165point earned by applying | $736 | 2026-04-23 | Fee page |
| Washingtonodds not on the site yet | Bighorn sheep | not published | $152.30 | not published | $2,279 | not publishedpoint cost not included | not published | 2026-05-27 | Fee page |
| Washingtonodds not on the site yet | Elk | not published | $152.30 | not published | $685.60general elk license; 'Quality' elk applications R $18.72 | not publishedpoint cost not included | not published | 2026-05-27 | Fee page |
| Washingtonodds not on the site yet | Moose | not published | $152.30 | not published | $2,279 | not publishedpoint cost not included | not published | 2026-05-27 | Fee page |
| Washingtonodds not on the site yet | Mountain goat | not published | $152.30 | not published | $2,279 | not publishedpoint cost not included | not published | 2026-05-27 | Fee page |
| Washingtonodds not on the site yet | Mule deer | not published | $152.30 | not published | $599.07general deer license; 'Quality' deer applications R $18.72 | not publishedpoint cost not included | not published | 2026-05-27 | Fee page |
| Wyoming | Bighorn sheepfull tag fee up front, refunded if you miss | $21.50 | $15 | $150 | $3,002 | $186.50includes $150 point fee | $3,188.50 | 2026-04-30 | Fee page |
| Wyoming | Elkfull tag fee up front, refunded if you miss | $21.50 | $15 | $52 | $692 | $88.50includes $52 point bought separately | $780.50 | 2026-02-02 | Fee page |
| Wyoming | Moosefull tag fee up front, refunded if you miss | $21.50 | $15 | $150 | $2,752 | $186.50includes $150 point fee | $2,938.50 | 2026-04-30 | Fee page |
| Wyoming | Mountain goatfull tag fee up front, refunded if you miss | $21.50 | $15 | no points | $2,752 | $36.50 | $2,788.50 | 2026-04-30 | Fee page |
| Wyoming | Mule deerfull tag fee up front, refunded if you miss | $21.50 | $15 | $41 | $374 | $77.50includes $41 point bought separately | $451.50 | 2026-06-01 | Fee page |
| Wyoming | Pronghornfull tag fee up front, refunded if you miss | $21.50 | $15 | $31 | $326 | $67.50includes $31 point bought separately | $393.50 | 2026-06-01 | Fee page |
Licenses, deadlines and the nonresident share, state by state
Arizona
- $160Hunting license (R general hunting; NR only combination hunt & fish is valid for the draw)
Nonresident share: No more than 10% of permit-tags in any hunt number for deer, elk and pronghorn; bighorn sheep and bison: the greater of one tag or 10% per draw, never more than 50% or two tags in one hunt number.
Deadline: 2026-02-03 · Results: permit-tags mailed by 2026-04-01
Colorado
- $102.11Qualifying license (cheapest: annual small game)
- $12.76Wildlife habitat stamp (ages 18-64)
Nonresident share: Up to 20% of licenses for hunt codes that took 6+ resident points; up to 25% for deer/elk codes that took fewer (primary draw only).
Deadline: 2026-04-07 · Results: not published
Idaho
- $185Adult hunting license
Nonresident share: Controlled hunts are subject to nonresident tag quotas and limits (no percentage printed on the fee pages read).
Deadline: 2026-06-05 · Results: not published
Montana
- $50Base hunting license
- $10Conservation license (R ages 18-61; R youth/62+ $4)
- $7.50Aquatic Invasive Species Prevention Pass (16+)
Nonresident share: not published
Deadline: 2026-04-01 · Results: mid-April
New Mexico
- $90Game-Hunting License
- $10Habitat Stamp (federal USFS/BLM land)
- $4Habitat Management and Access Validation
Nonresident share: State law: at least 84% of draw licenses to residents, 10% to applicants (R or NR) with a NM registered outfitter, 6% to NR without an outfitter; antlerless elk and WMA hunts 100% resident.
Deadline: 2026-03-18 · Results: not published
Nevada
- $155Annual hunting license (R adult hunting; NR adult combination is the only NR adult license listed)
Nonresident share: not published
Deadline: 2026-05-13 · Results: on or before 2026-05-29
Oregon
- $193Annual hunting license
Nonresident share: OAR: NR capped at 5% of controlled deer and elk tags per hunt and 3% of pronghorn tags; one NR tag allowed when a hunt has fewer than 35 tags.
Deadline: 2026-05-15 · Results: by June 12 (agency's standing date)
Utah
- $1441-year basic hunting license (adult: R 18-64, NR 18+)
Nonresident share: not published
Deadline: 2026-04-23 · Results: by 2026-05-31
Washington
- not publishedNo separate base license; deer/elk special permits are layered on the species license (below), moose/sheep/goat need only the application
Nonresident share: not published
Deadline: 2026-05-27 · Results: June 2026
Wyoming
- $21.50No prerequisite license to apply; conservation stamp required to hunt
Nonresident share: Statute: 90% residents / 10% nonresidents for bighorn sheep, moose and mountain goat; elk, deer and antelope have separate nonresident quotas.
Deadline: 2026-02-02 · Results: 2026-05-21