| Unit 1 either-sex elk, rifle (hunt code EE001E1R)EE001E1R | Rifle | 11 | 143 | 161 | 20 | 32 | 54.5% |
| Unit 1 either-sex elk, archery (hunt code EE001O1A)EE001O1A | Archery | 5 | 46 | 65 | 18 | None Drawn | 50% |
| Unit 1 cow elk, rifle (hunt code EF001L1R)EF001L1R | Rifle | 10 | 15 | 3 | 1 | 1 | 10% |
| Unit 1 cow elk, muzzleloader (hunt code EF001O1M)EF001O1M | Muzzleloader | 1 | 1 | 1 | None Drawn | None Drawn | 0% |
| Unit 1 cow elk, rifle (hunt code EF001O1R)EF001O1R | Rifle | 10 | 1 | 3 | Choice 2 | 0 | 0% |
| Unit 1 cow elk, rifle (hunt code EF001O2R)EF001O2R | Rifle | 25 | 3 | 2 | Choice 2 | Choice 2 | 4.8% |
| Unit 1 cow elk, rifle (hunt code EF001O3R)EF001O3R | Rifle | 20 | 4 | 0 | Choice 2 | Choice 2 | 35% |
| Unit 1 cow elk, rifle (hunt code EF001O4R)EF001O4R | Rifle | 25 | 2 | 2 | Choice 2 | Choice 2 | 50% |
| Unit 1 cow elk, rifle (hunt code EF001P5R)EF001P5R | Rifle | 10 | 2 | 3 | Leftover | Leftover | 0% |
| Unit 1 bull elk, muzzleloader (hunt code EM001O1M)EM001O1M | Muzzleloader | 5 | 35 | 12 | 17 | 26 | 100% |
| Unit 2 either-sex elk, rifle (hunt code EE002E1R)EE002E1R | Rifle | 32 | 1,201 | 637 | 28 | 33 | 87.5% |
| Unit 2 either-sex elk, archery (hunt code EE002O1A)EE002O1A | Archery | 10 | 275 | 350 | 25 | 33 | 55.6% |
| Unit 2 cow elk, rifle (hunt code EF002L1R)EF002L1R | Rifle | 10 | 60 | 10 | 5 | 6 | 83.3% |
| Unit 2 cow elk, muzzleloader (hunt code EF002O1M)EF002O1M | Muzzleloader | 5 | 7 | 3 | 1 | 3 | 0% |
| Unit 2 cow elk, rifle (hunt code EF002O1R)EF002O1R | Rifle | 35 | 54 | 13 | 2 | 2 | 58.1% |
| Unit 2 cow elk, rifle (hunt code EF002O2R)EF002O2R | Rifle | 30 | 40 | 18 | 2 | 4 | 48% |
| Unit 2 cow elk, rifle (hunt code EF002O3R)EF002O3R | Rifle | 30 | 58 | 17 | 2 | 2 | 83.3% |
| Unit 2 cow elk, rifle (hunt code EF002O4R)EF002O4R | Rifle | 30 | 19 | 16 | 0 | 2 | 46.4% |
| Unit 2 bull elk, muzzleloader (hunt code EM002O1M)EM002O1M | Muzzleloader | 10 | 154 | 88 | 27 | 34 | 100% |
| Unit 3 either-sex elk, muzzleloader (hunt code EE003O1M)EE003O1M | Muzzleloader | 20 | 18 | 10 | 0 | 4 | 12.5% |
| Unit 3 either-sex elk, rifle (hunt code EE003O1R)EE003O1R | Rifle | 800 | 1,075 | 755 | 0 | 3 | – |
| Unit 3 either-sex elk, rifle (hunt code EE003O4R)EE003O4R | Rifle | 500 | 134 | 113 | Choice 3 | Choice 3 | – |
| Unit 3 either-sex elk, archery (hunt code EE003P1A)EE003P1A | Archery | 660 | 15 | 192 | Leftover | Leftover | 21.8% |
| Unit 3 either-sex elk, rifle (hunt code EE003P1R)EE003P1R | Rifle | 400 | 49 | 117 | Leftover | Leftover | 46.5% |
| Unit 3 either-sex elk, archery (hunt code EE003V1A)EE003V1A | Archery | 100 | 0 | 11 | Leftover | Leftover | 5.4% |
| Unit 3 either-sex elk, rifle (hunt code EE003W1R)EE003W1R | Rifle | 7 | 24 | 0 | 6 | No Apps | – |
| Unit 3 either-sex elk, rifle (hunt code EE003W2R)EE003W2R · latest 2021 | Rifle | 7 | 27 | 0 | 3 | No Apps | – |
| Unit 3 either-sex elk, rifle (hunt code EE003W3R)EE003W3R | Rifle | 4 | 13 | 0 | 5 | No Apps | – |
| Unit 3 cow elk, rifle (hunt code EF003E1R)EF003E1R · latest 2023 | Rifle | 10 | 86 | 5 | 3 | None Drawn | – |
| Unit 3 cow elk, rifle (hunt code EF003L1R)EF003L1R | Rifle | 100 | 420 | 60 | 5 | 5 | 81.3% |
| Unit 3 cow elk, muzzleloader (hunt code EF003O1M)EF003O1M | Muzzleloader | 20 | 0 | 0 | Leftover | Leftover | 0% |
| Unit 3 cow elk, rifle (hunt code EF003O1R)EF003O1R | Rifle | 400 | 115 | 46 | Choice 2 | Choice 2 | 44.1% |
| Unit 3 cow elk, rifle (hunt code EF003O2R)EF003O2R | Rifle | 400 | 55 | 16 | Leftover | Leftover | 5.6% |
| Unit 3 cow elk, rifle (hunt code EF003O3R)EF003O3R | Rifle | 400 | 188 | 88 | Choice 2 | Choice 2 | 13.5% |
| Unit 3 cow elk, rifle (hunt code EF003O4R)EF003O4R | Rifle | 600 | 24 | 10 | Leftover | Leftover | 21% |
| Unit 3 cow elk, rifle (hunt code EF003P5R)EF003P5R | Rifle | 700 | 235 | 267 | Leftover | Leftover | 41% |
| Unit 3 cow elk, rifle (hunt code EF003W1R)EF003W1R | Rifle | 20 | 39 | 0 | 1 | No Apps | – |
| Unit 3 cow elk, rifle (hunt code EF003W2R)EF003W2R · latest 2021 | Rifle | 10 | 14 | 0 | 0 | No Apps | – |
| Unit 3 cow elk, rifle (hunt code EF003W3R)EF003W3R | Rifle | 20 | 9 | 0 | Leftover | Leftover | – |
| Unit 3 cow elk, rifle (hunt code EF003W4R)EF003W4R · latest 2021 | Rifle | 10 | 17 | 0 | 0 | No Apps | – |
| Unit 3 cow elk, rifle (hunt code EF003W5R)EF003W5R | Rifle | 22 | 26 | 0 | 0 | No Apps | – |
| Unit 3 cow elk, rifle (hunt code EF003W6R)EF003W6R · latest 2021 | Rifle | 11 | 6 | 0 | Choice 2 | No Apps | – |
| Unit 3 bull elk, rifle (hunt code EM003O1R)EM003O1R · latest 2025 | Rifle | 400 | 494 | 456 | 0 | 2 | 18.6% |
| Unit 3 bull elk, rifle (hunt code EM003O2R)EM003O2R · latest 2025 | Rifle | 1,000 | 202 | 233 | Leftover | Leftover | 14.9% |
| Unit 3 bull elk, rifle (hunt code EM003O3R)EM003O3R · latest 2025 | Rifle | 750 | 146 | 136 | Leftover | Leftover | 12.7% |
| Unit 3 bull elk, rifle (hunt code EM003O4R)EM003O4R · latest 2025 | Rifle | 100 | 41 | 64 | 0 | 0 | 9% |
| Unit 4 either-sex elk, archery (hunt code EE004O1A)EE004O1A | Archery | 500 | 473 | 511 | 0 | 4 | 26.8% |
| Unit 4 either-sex elk, muzzleloader (hunt code EE004O1M)EE004O1M | Muzzleloader | 130 | 217 | 178 | 1 | 7 | 35.1% |
| Unit 4 either-sex elk, rifle (hunt code EE004O4R)EE004O4R | Rifle | 300 | 84 | 76 | Leftover | Leftover | – |
| Unit 4 either-sex elk, muzzleloader (hunt code EE004P1M)EE004P1M | Muzzleloader | 50 | 14 | 29 | Choice 2 | Choice 2 | 34% |
| Unit 4 either-sex elk, rifle (hunt code EE004W1R)EE004W1R | Rifle | 2 | 38 | 0 | 19 | No Apps | – |
| Unit 4 either-sex elk, rifle (hunt code EE004W2R)EE004W2R | Rifle | 12 | 15 | 0 | 0 | No Apps | – |
| Unit 4 either-sex elk, rifle (hunt code EE004W3R)EE004W3R | Rifle | 7 | 52 | 0 | 7 | No Apps | – |
| Unit 4 either-sex elk, rifle (hunt code EE004W4R)EE004W4R · latest 2023 | Rifle | 10 | 39 | 0 | 4 | No Apps | – |
| Unit 4 cow elk, muzzleloader (hunt code EF004O1M)EF004O1M | Muzzleloader | 100 | 49 | 24 | Choice 2 | Choice 2 | 29.4% |
| Unit 4 cow elk, rifle (hunt code EF004O2R)EF004O2R | Rifle | 400 | 157 | 96 | Choice 2 | Choice 2 | 28.7% |
| Unit 4 cow elk, rifle (hunt code EF004O3R)EF004O3R | Rifle | 400 | 85 | 44 | Leftover | Leftover | 32.5% |
| Unit 4 cow elk, muzzleloader (hunt code EF004P1M)EF004P1M | Muzzleloader | 25 | 3 | 2 | Leftover | Leftover | 33.3% |
| Unit 4 cow elk, rifle (hunt code EF004W1R)EF004W1R | Rifle | 20 | 51 | 0 | 3 | No Apps | – |
| Unit 4 cow elk, rifle (hunt code EF004W2R)EF004W2R | Rifle | 26 | 35 | 0 | 0 | No Apps | – |
| Unit 4 cow elk, rifle (hunt code EF004W3R)EF004W3R | Rifle | 25 | 63 | 0 | 2 | No Apps | – |
| Unit 4 cow elk, rifle (hunt code EF004W4R)EF004W4R · latest 2023 | Rifle | 10 | 20 | 0 | 0 | No Apps | – |
| Unit 4 cow elk, rifle (hunt code EF004W5R)EF004W5R | Rifle | 5 | 7 | 0 | 2 | No Apps | – |
| Unit 4 cow elk, rifle (hunt code EF004W6R)EF004W6R · latest 2023 | Rifle | 10 | 24 | 0 | 1 | No Apps | – |
| Unit 4 bull elk, rifle (hunt code EM004O4R)EM004O4R · latest 2025 | Rifle | 50 | 24 | 71 | 0 | 1 | 12.2% |
| Unit 5 either-sex elk, rifle (hunt code EE005O4R)EE005O4R | Rifle | 10 | 9 | 4 | 0 | 1 | – |
| Unit 5 either-sex elk, rifle (hunt code EE005W1R)EE005W1R | Rifle | 13 | 163 | 0 | 17 | No Apps | – |
| Unit 5 either-sex elk, rifle (hunt code EE005W2R)EE005W2R | Rifle | 13 | 54 | 0 | 6 | No Apps | – |
| Unit 5 cow elk, rifle (hunt code EF005O2R)EF005O2R | Rifle | 100 | 52 | 26 | Choice 2 | Choice 2 | 12.5% |
| Unit 5 cow elk, rifle (hunt code EF005O3R)EF005O3R | Rifle | 50 | 23 | 10 | Choice 2 | Choice 2 | 11.4% |
| Unit 5 cow elk, rifle (hunt code EF005W1R)EF005W1R | Rifle | 6 | 0 | 0 | No Apps | No Apps | – |
| Unit 5 cow elk, rifle (hunt code EF005W2R)EF005W2R | Rifle | 36 | 77 | 0 | 2 | No Apps | – |
| Unit 5 cow elk, rifle (hunt code EF005W3R)EF005W3R | Rifle | 15 | 121 | 0 | 6 | No Apps | – |
| Unit 5 cow elk, rifle (hunt code EF005W4R)EF005W4R | Rifle | 37 | 22 | 0 | Leftover | Leftover | – |
| Unit 5 cow elk, rifle (hunt code EF005W5R)EF005W5R | Rifle | 50 | 84 | 0 | 3 | No Apps | – |
| Unit 5 cow elk, rifle (hunt code EF005W6R)EF005W6R · latest 2023 | Rifle | 10 | 20 | 0 | 1 | No Apps | – |
| Unit 5 bull elk, rifle (hunt code EM005O4R)EM005O4R · latest 2025 | Rifle | 10 | 5 | 7 | 0 | 0 | 0% |
| Unit 6 either-sex elk, muzzleloader (hunt code EE006O1M)EE006O1M | Muzzleloader | 400 | 286 | 217 | 0 | 1 | 18% |
| Unit 6 either-sex elk, rifle (hunt code EE006O1R)EE006O1R | Rifle | 750 | 522 | 273 | 0 | 0 | 15% |
| Unit 6 either-sex elk, rifle (hunt code EE006O4R)EE006O4R | Rifle | 80 | 40 | 11 | Choice 2 | Choice 2 | 2.6% |
| Unit 6 either-sex elk, rifle (hunt code EE006P1R)EE006P1R | Rifle | 70 | 14 | 32 | Leftover | Leftover | 54.4% |
| Unit 6 either-sex elk, archery (hunt code EE006V1A)EE006V1A | Archery | 1,240 | 0 | 403 | Leftover | Leftover | 10.9% |
| Unit 6 either-sex elk, rifle (hunt code EE006W1R)EE006W1R | Rifle | 5 | 78 | 0 | 12 | No Apps | – |
| Unit 6 either-sex elk, rifle (hunt code EE006W2R)EE006W2R · latest 2022 | Rifle | 7 | 89 | 0 | 14 | No Apps | – |
| Unit 6 cow elk, muzzleloader (hunt code EF006O1M)EF006O1M | Muzzleloader | 150 | 36 | 8 | Choice 3 | Choice 3 | 6% |
| Unit 6 cow elk, rifle (hunt code EF006O1R)EF006O1R | Rifle | 1,400 | 63 | 10 | Leftover | Leftover | 8.5% |
| Unit 6 cow elk, rifle (hunt code EF006O2R)EF006O2R | Rifle | 1,400 | 204 | 39 | Leftover | Leftover | 8% |
| Unit 6 cow elk, rifle (hunt code EF006O3R)EF006O3R | Rifle | 225 | 47 | 1 | Leftover | Leftover | 4.7% |
| Unit 6 cow elk, rifle (hunt code EF006O4R)EF006O4R | Rifle | 130 | 2 | 0 | Leftover | Leftover | 9.4% |
| Unit 6 cow elk, rifle (hunt code EF006P2R)EF006P2R · latest 2021 | Rifle | 50 | 5 | 0 | Leftover | Leftover | – |
| Unit 6 cow elk, rifle (hunt code EF006P3R)EF006P3R · latest 2021 | Rifle | 10 | 2 | 0 | Leftover | Leftover | – |
| Unit 6 cow elk, rifle (hunt code EF006P4R)EF006P4R · latest 2021 | Rifle | 10 | 0 | 0 | Leftover | Leftover | – |
| Unit 6 cow elk, rifle (hunt code EF006P5R)EF006P5R | Rifle | 500 | 53 | 17 | Leftover | Leftover | 28.6% |
| Unit 6 cow elk, archery (hunt code EF006V1A)EF006V1A | Archery | 15 | 0 | 0 | Leftover | Leftover | 0% |
| Unit 6 cow elk, rifle (hunt code EF006W1R)EF006W1R | Rifle | 7 | 16 | 0 | 4 | No Apps | – |
| Unit 6 cow elk, rifle (hunt code EF006W2R)EF006W2R | Rifle | 5 | 18 | 0 | 4 | No Apps | – |
| Unit 6 cow elk, rifle (hunt code EF006W3R)EF006W3R | Rifle | 5 | 16 | 0 | 2 | No Apps | – |
| Unit 6 cow elk, rifle (hunt code EF006W4R)EF006W4R | Rifle | 5 | 15 | 0 | 3 | No Apps | – |
| Unit 7 either-sex elk, archery (hunt code EE007O1A)EE007O1A | Archery | 1,110 | 1,142 | 413 | 0 | 0 | 10% |
| Unit 7 cow elk, rifle (hunt code EF007L1R)EF007L1R | Rifle | 120 | 113 | 2 | 0 | 0 | 12.6% |
| Unit 7 cow elk, muzzleloader (hunt code EF007O1M)EF007O1M | Muzzleloader | 375 | 173 | 27 | Choice 2 | Choice 2 | 8.6% |
| Unit 7 cow elk, rifle (hunt code EF007O2R)EF007O2R | Rifle | 180 | 240 | 28 | 0 | 0 | 4% |
| Unit 7 cow elk, rifle (hunt code EF007O3R)EF007O3R | Rifle | 170 | 228 | 33 | 0 | 0 | 17.2% |
| Unit 7 cow elk, rifle (hunt code EF007O4R)EF007O4R | Rifle | 75 | 70 | 8 | 0 | 0 | 21.1% |
| Unit 7 cow elk, rifle (hunt code EF007P5R)EF007P5R | Rifle | 275 | 136 | 5 | Leftover | Leftover | 23.5% |
| Unit 7 bull elk, muzzleloader (hunt code EM007O1M)EM007O1M | Muzzleloader | 375 | 355 | 166 | 0 | 1 | 19% |
| Unit 7 bull elk, rifle (hunt code EM007O1R)EM007O1R | Rifle | 300 | 330 | 129 | 0 | 0 | 13.5% |
| Unit 7 bull elk, rifle (hunt code EM007O2R)EM007O2R | Rifle | 550 | 274 | 59 | Choice 2 | Choice 2 | 3.7% |
| Unit 7 bull elk, rifle (hunt code EM007O3R)EM007O3R | Rifle | 500 | 153 | 47 | Choice 3 | Choice 3 | 5.7% |
| Unit 7 bull elk, rifle (hunt code EM007O4R)EM007O4R | Rifle | 375 | 71 | 10 | Leftover | Leftover | 5.7% |
| Unit 9 cow elk, rifle (hunt code EF009L1R)EF009L1R | Rifle | 45 | 1 | 0 | Leftover | Leftover | 35.7% |
| Unit 9 cow elk, rifle (hunt code EF009P5R)EF009P5R | Rifle | 155 | 22 | 4 | Leftover | Leftover | 18.4% |
| Unit 9 bull elk, rifle (hunt code EM009O1R)EM009O1R | Rifle | 50 | 7 | 3 | Leftover | Leftover | 42.9% |
| Unit 9 bull elk, rifle (hunt code EM009O2R)EM009O2R | Rifle | 40 | 6 | 2 | Leftover | Leftover | 15.8% |
| Unit 9 bull elk, rifle (hunt code EM009O3R)EM009O3R | Rifle | 40 | 7 | 2 | Leftover | Leftover | 44.4% |
| Unit 9 bull elk, rifle (hunt code EM009O4R)EM009O4R | Rifle | 40 | 4 | 1 | Leftover | Leftover | 84.2% |
| Unit 10 either-sex elk, rifle (hunt code EE010E1R)EE010E1R | Rifle | 32 | 962 | 513 | 26 | 33 | 100% |
| Unit 10 either-sex elk, archery (hunt code EE010O1A)EE010O1A | Archery | 15 | 273 | 199 | 24 | 32 | 66.7% |
| Unit 10 either-sex elk, rifle (hunt code EE010W1R)EE010W1R | Rifle | 1 | 78 | 0 | 32 | No Apps | – |
| Unit 10 cow elk, rifle (hunt code EF010L1R)EF010L1R | Rifle | 10 | 151 | 15 | 5 | None Drawn | 28.6% |
| Unit 10 cow elk, muzzleloader (hunt code EF010O1M)EF010O1M | Muzzleloader | 5 | 3 | 1 | 1 | None Drawn | 50% |
| Unit 10 cow elk, rifle (hunt code EF010O1R)EF010O1R | Rifle | 75 | 69 | 19 | 1 | 2 | 63.8% |
| Unit 10 cow elk, rifle (hunt code EF010O2R)EF010O2R | Rifle | 75 | 42 | 9 | 0 | 0 | 42.5% |
| Unit 10 cow elk, rifle (hunt code EF010O3R)EF010O3R | Rifle | 50 | 29 | 30 | 0 | 1 | 47.4% |
| Unit 10 cow elk, rifle (hunt code EF010O4R)EF010O4R | Rifle | 90 | 72 | 14 | 0 | 0 | 42.3% |
| Unit 10 cow elk, rifle (hunt code EF010P5R)EF010P5R | Rifle | 100 | 37 | 1 | Choice 2 | Choice 2 | 33.3% |
| Unit 10 cow elk, rifle (hunt code EF010W1R)EF010W1R | Rifle | 15 | 50 | 0 | 4 | No Apps | – |
| Unit 10 bull elk, muzzleloader (hunt code EM010O1M)EM010O1M | Muzzleloader | 5 | 93 | 112 | 25 | 33 | 100% |
| Unit 11 either-sex elk, muzzleloader (hunt code EE011O1M)EE011O1M | Muzzleloader | 100 | 58 | 97 | 0 | 1 | 41% |
| Unit 11 either-sex elk, archery (hunt code EE011P1A)EE011P1A | Archery | 1,000 | 32 | 364 | Leftover | Leftover | 32.3% |
| Unit 11 either-sex elk, rifle (hunt code EE011P1R)EE011P1R | Rifle | 700 | 55 | 308 | Leftover | Leftover | 57.6% |
| Unit 11 either-sex elk, archery (hunt code EE011V1A)EE011V1A | Archery | 750 | 0 | 268 | Leftover | Leftover | 41.9% |
| Unit 11 either-sex elk, rifle (hunt code EE011W1R)EE011W1R | Rifle | 3 | 28 | 0 | 16 | No Apps | – |
| Unit 11 either-sex elk, rifle (hunt code EE011W2R)EE011W2R | Rifle | 4 | 33 | 0 | 9 | No Apps | – |
| Unit 11 either-sex elk, rifle (hunt code EE011W4R)EE011W4R | Rifle | 9 | 27 | 0 | 3 | No Apps | – |
| Unit 11 cow elk, rifle (hunt code EF011L1R)EF011L1R | Rifle | 150 | 143 | 33 | 1 | 2 | 61.5% |
| Unit 11 cow elk, muzzleloader (hunt code EF011O1M)EF011O1M | Muzzleloader | 100 | 3 | 4 | Leftover | Leftover | 11.6% |
| Unit 11 cow elk, rifle (hunt code EF011O1R)EF011O1R | Rifle | 1,500 | 444 | 230 | Leftover | Leftover | 10.1% |
| Unit 11 cow elk, rifle (hunt code EF011O2R)EF011O2R | Rifle | 500 | 34 | 38 | Leftover | Leftover | 14.4% |
| Unit 11 cow elk, rifle (hunt code EF011O3R)EF011O3R | Rifle | 800 | 95 | 80 | Leftover | Leftover | 6.4% |
| Unit 11 cow elk, rifle (hunt code EF011O4R)EF011O4R | Rifle | 2,000 | 91 | 70 | Leftover | Leftover | 10.9% |
| Unit 11 cow elk, rifle (hunt code EF011P5R)EF011P5R | Rifle | 1,000 | 202 | 237 | Leftover | Leftover | 41.6% |
| Unit 11 cow elk, rifle (hunt code EF011W1R)EF011W1R | Rifle | 10 | 31 | 0 | 4 | No Apps | – |
| Unit 11 cow elk, rifle (hunt code EF011W2R)EF011W2R | Rifle | 30 | 9 | 0 | Leftover | Leftover | – |
| Unit 11 cow elk, rifle (hunt code EF011W3R)EF011W3R | Rifle | 10 | 46 | 0 | 4 | No Apps | – |
| Unit 11 cow elk, rifle (hunt code EF011W4R)EF011W4R | Rifle | 30 | 13 | 0 | Leftover | Leftover | – |
| Unit 11 cow elk, rifle (hunt code EF011W6R)EF011W6R | Rifle | 30 | 23 | 0 | Choice 3 | No Apps | – |
| Unit 11 bull elk, rifle (hunt code EM011O1R)EM011O1R | Rifle | 3,000 | 664 | 1,485 | Choice 2 | Choice 2 | 23.6% |
| Unit 11 bull elk, rifle (hunt code EM011O2R)EM011O2R · latest 2025 | Rifle | 2,700 | 165 | 507 | Leftover | Leftover | 20.2% |
| Unit 11 bull elk, rifle (hunt code EM011O3R)EM011O3R · latest 2025 | Rifle | 2,500 | 116 | 316 | Leftover | Leftover | 20.2% |
| Unit 11 bull elk, rifle (hunt code EM011O4R)EM011O4R | Rifle | 400 | 44 | 80 | Leftover | Leftover | 17.3% |
| Unit 12 either-sex elk, archery (hunt code EE012O1A)EE012O1A | Archery | 550 | 503 | 607 | 0 | 4 | 25% |
| Unit 12 either-sex elk, muzzleloader (hunt code EE012O1M)EE012O1M | Muzzleloader | 100 | 142 | 148 | 1 | 8 | 37.6% |
| Unit 12 either-sex elk, muzzleloader (hunt code EE012P1M)EE012P1M | Muzzleloader | 50 | 7 | 54 | 0 | 0 | 45.5% |
| Unit 12 either-sex elk, rifle (hunt code EE012W1R)EE012W1R · latest 2022 | Rifle | 8 | 43 | 0 | 4 | No Apps | – |
| Unit 12 either-sex elk, rifle (hunt code EE012W2R)EE012W2R · latest 2022 | Rifle | 7 | 35 | 0 | 4 | No Apps | – |
| Unit 12 cow elk, muzzleloader (hunt code EF012O1M)EF012O1M | Muzzleloader | 100 | 33 | 24 | Choice 2 | Choice 2 | 8.1% |
| Unit 12 cow elk, rifle (hunt code EF012O2R)EF012O2R | Rifle | 1,500 | 284 | 127 | Leftover | Leftover | 13.3% |
| Unit 12 cow elk, rifle (hunt code EF012O3R)EF012O3R | Rifle | 1,500 | 151 | 125 | Leftover | Leftover | 7.7% |
| Unit 12 cow elk, muzzleloader (hunt code EF012P1M)EF012P1M | Muzzleloader | 100 | 1 | 2 | Leftover | Leftover | 11.4% |
| Unit 12 cow elk, rifle (hunt code EF012W1R)EF012W1R · latest 2022 | Rifle | 15 | 28 | 0 | 1 | No Apps | – |
| Unit 12 cow elk, rifle (hunt code EF012W2R)EF012W2R · latest 2022 | Rifle | 15 | 25 | 0 | 0 | No Apps | – |
| Unit 12 cow elk, rifle (hunt code EF012W3R)EF012W3R · latest 2022 | Rifle | 13 | 8 | 0 | Choice 2 | No Apps | – |
| Unit 12 bull elk, rifle (hunt code EM012O4R)EM012O4R | Rifle | 500 | 25 | 119 | Leftover | Leftover | 20.9% |
| Unit 13 cow elk, rifle (hunt code EF013L1R)EF013L1R | Rifle | 75 | 81 | 37 | 0 | 1 | 38.3% |
| Unit 14 either-sex elk, muzzleloader (hunt code EE014O1M)EE014O1M | Muzzleloader | 200 | 76 | 99 | Choice 2 | Choice 2 | 21.5% |
| Unit 14 either-sex elk, archery (hunt code EE014V1A)EE014V1A | Archery | 600 | 0 | 218 | Leftover | Leftover | 25% |
| Unit 14 cow elk, muzzleloader (hunt code EF014O1M)EF014O1M | Muzzleloader | 30 | 8 | 3 | Choice 3 | Choice 3 | 0% |
| Unit 14 cow elk, rifle (hunt code EF014O1R)EF014O1R | Rifle | 50 | 35 | 10 | Choice 2 | 0 | 14.3% |
| Unit 14 cow elk, rifle (hunt code EF014O2R)EF014O2R | Rifle | 70 | 59 | 10 | 0 | 0 | 22.2% |
| Unit 14 cow elk, rifle (hunt code EF014O3R)EF014O3R | Rifle | 30 | 26 | 11 | 0 | 0 | 9.8% |
| Unit 14 cow elk, rifle (hunt code EF014O4R)EF014O4R | Rifle | 25 | 5 | 4 | Leftover | Leftover | 27.3% |
| Unit 14 cow elk, rifle (hunt code EF014P5R)EF014P5R | Rifle | 150 | 31 | 7 | Leftover | Leftover | 26.8% |
| Unit 14 bull elk, rifle (hunt code EM014O1R)EM014O1R | Rifle | 125 | 105 | 84 | 0 | 1 | 30.4% |
| Unit 14 bull elk, rifle (hunt code EM014O4R)EM014O4R | Rifle | 50 | 11 | 8 | Leftover | Leftover | 23.8% |
| Unit 15 either-sex elk, muzzleloader (hunt code EE015O1M)EE015O1M | Muzzleloader | 200 | 147 | 94 | 0 | 1 | 13.1% |
| Unit 15 either-sex elk, rifle (hunt code EE015O1R)EE015O1R | Rifle | 200 | 122 | 85 | 0 | 0 | 13.3% |
| Unit 15 either-sex elk, rifle (hunt code EE015O4R)EE015O4R | Rifle | 95 | 28 | 6 | Leftover | Leftover | 15.4% |
| Unit 15 either-sex elk, rifle (hunt code EE015P1R)EE015P1R | Rifle | 50 | 6 | 12 | Leftover | Leftover | 50% |
| Unit 15 either-sex elk, rifle (hunt code EE015P2R)EE015P2R | Rifle | 50 | 6 | 19 | Leftover | Leftover | 50% |
| Unit 15 either-sex elk, rifle (hunt code EE015P3R)EE015P3R | Rifle | 50 | 8 | 18 | Leftover | Leftover | 45.2% |
| Unit 15 either-sex elk, rifle (hunt code EE015P4R)EE015P4R | Rifle | 50 | 0 | 2 | Leftover | Leftover | 22.7% |
| Unit 15 either-sex elk, archery (hunt code EE015V1A)EE015V1A | Archery | 620 | 0 | 175 | Leftover | Leftover | 13.3% |
| Unit 15 cow elk, muzzleloader (hunt code EF015O1M)EF015O1M | Muzzleloader | 60 | 4 | 2 | Leftover | Leftover | 12.3% |
| Unit 15 cow elk, rifle (hunt code EF015O1R)EF015O1R | Rifle | 110 | 6 | 0 | Leftover | Leftover | 0% |
| Unit 15 cow elk, rifle (hunt code EF015O2R)EF015O2R | Rifle | 385 | 112 | 13 | Leftover | Leftover | 4.3% |
| Unit 15 cow elk, rifle (hunt code EF015O3R)EF015O3R | Rifle | 255 | 63 | 11 | Leftover | Leftover | 0% |
| Unit 15 cow elk, rifle (hunt code EF015O4R)EF015O4R | Rifle | 80 | 1 | 0 | Leftover | Leftover | 0% |
| Unit 15 cow elk, rifle (hunt code EF015P5R)EF015P5R | Rifle | 50 | 55 | 4 | 0 | 0 | 40.5% |
| Unit 16 either-sex elk, rifle (hunt code EE016O4R)EE016O4R | Rifle | 75 | 5 | 0 | Leftover | Leftover | 9.4% |
| Unit 16 cow elk, rifle (hunt code EF016O3R)EF016O3R | Rifle | 160 | 10 | 7 | Leftover | Leftover | 9.9% |
| Unit 16 cow elk, rifle (hunt code EF016O4R)EF016O4R | Rifle | 80 | 0 | 0 | Leftover | Leftover | 9.9% |
| Unit 16 cow elk, rifle (hunt code EF016P3R)EF016P3R · latest 2021 | Rifle | 10 | 0 | 1 | Leftover | Leftover | – |
| Unit 16 cow elk, rifle (hunt code EF016P4R)EF016P4R · latest 2021 | Rifle | 10 | 0 | 0 | Leftover | Leftover | – |
| Unit 17 either-sex elk, rifle (hunt code EE017O4R)EE017O4R | Rifle | 65 | 14 | 3 | Leftover | Leftover | 3.6% |
| Unit 17 cow elk, rifle (hunt code EF017O3R)EF017O3R | Rifle | 340 | 44 | 5 | Leftover | Leftover | 8.5% |
| Unit 17 cow elk, rifle (hunt code EF017O4R)EF017O4R | Rifle | 185 | 14 | 0 | Leftover | Leftover | 9.2% |
| Unit 17 cow elk, rifle (hunt code EF017P3R)EF017P3R · latest 2021 | Rifle | 10 | 1 | 0 | Leftover | Leftover | – |
| Unit 17 cow elk, rifle (hunt code EF017P4R)EF017P4R · latest 2021 | Rifle | 10 | 0 | 0 | Leftover | Leftover | – |
| Unit 18 either-sex elk, muzzleloader (hunt code EE018O1M)EE018O1M | Muzzleloader | 250 | 147 | 117 | 0 | 0 | 10.9% |
| Unit 18 either-sex elk, rifle (hunt code EE018O1R)EE018O1R | Rifle | 405 | 319 | 217 | 0 | 0 | 16.8% |
| Unit 18 either-sex elk, rifle (hunt code EE018O4R)EE018O4R | Rifle | 205 | 91 | 31 | Choice 2 | Choice 2 | 10.7% |
| Unit 18 either-sex elk, rifle (hunt code EE018P1R)EE018P1R | Rifle | 130 | 3 | 6 | Leftover | Leftover | 54.3% |
