Unit 2 either-sex elk, rifle
- Hunt code
- EE002E1R
- Unit
- 2
- Weapon
- Rifle
- Draw years
- 2021–2026
In 2026, residents needed 28 points: the report shows 14 of 25 drew at that level. Another 5 residents with fewer points drew in the hybrid draw.
In 2026, nonresidents needed 33 points: the report shows 1 of 23 drew at that level.
Harvest success in 2025 was 87.5%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | – | – | – | 2 | 2 | 100% |
| 34 | – | – | – | 2 | 2 | 100% |
| 33 | – | – | – | 23 | 1 | 4% |
| 32 | – | – | – | 14 | 0 | 0% |
| 31 | – | – | – | 14 | 0 | 0% |
| 30 | – | – | – | 18 | 0 | 0% |
| 29 | 2 | 2 | 100% | 10 | 0 | 0% |
| 28 | 25 | 14 | 56% | 10 | 0 | 0% |
| 27 | 20 | 0 | 0% | 7 | 0 | 0% |
| 26 | 30 | 0 | 0% | 19 | 0 | 0% |
| 25 | 26 | 0 | 0% | 12 | 0 | 0% |
| 24 | 27 | 0 | 0% | 13 | 0 | 0% |
| 23 | 27 | 1 | 4% | 6 | 0 | 0% |
| 22 | 17 | 0 | 0% | 6 | 0 | 0% |
| 21 | 25 | 0 | 0% | 9 | 0 | 0% |
| 20 | 31 | 0 | 0% | 12 | 0 | 0% |
| 19 | 25 | 0 | 0% | 10 | 0 | 0% |
| 18 | 33 | 0 | 0% | 7 | 0 | 0% |
| 17 | 27 | 0 | 0% | 15 | 0 | 0% |
| 16 | 27 | 0 | 0% | 10 | 0 | 0% |
| 15 | 34 | 1 | 3% | 6 | 0 | 0% |
| 14 | 38 | 0 | 0% | 7 | 0 | 0% |
| 13 | 33 | 0 | 0% | 6 | 0 | 0% |
| 12 | 32 | 0 | 0% | 12 | 0 | 0% |
| 11 | 42 | 0 | 0% | 18 | 0 | 0% |
| 10 | 41 | 1 | 2% | 12 | 0 | 0% |
| 9 | 64 | 0 | 0% | 20 | 0 | 0% |
| 8 | 74 | 0 | 0% | 37 | 0 | 0% |
| 7 | 76 | 0 | 0% | 19 | 0 | 0% |
| 6 | 69 | 1 | 1% | 33 | 0 | 0% |
| 5 | 66 | 1 | 2% | 37 | 0 | 0% |
| 4 | 40 | 0 | 0% | 24 | 0 | 0% |
| 3 | 51 | 0 | 0% | 36 | 0 | 0% |
| 2 | 46 | 0 | 0% | 31 | 0 | 0% |
| 1 | 60 | 0 | 0% | 47 | 0 | 0% |
| 0 | 93 | 0 | 0% | 73 | 0 | 0% |
| All | 1,201 | 21 | 2% | 637 | 5 | 0.8% |
Year by year
Permits are the hunt's total; CPW doesn't split them by residency in this report.
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 32 | 1,201 | 21 | 28 | 637 | 5 | 33 |
| 2025 | 32 | 1,065 | 21 | 27 | 532 | 5 | 32 |
| 2024 | 32 | 1,013 | 21 | 26 | 474 | 5 | 31 |
| 2023 | 32 | 1,068 | 21 | 25 | 483 | 5 | 31 |
| 2022 | 32 | 1,117 | 21 | 25 | 446 | 5 | 30 |
| 2021 | 32 | 1,223 | 21 | 24 | 536 | 5 | 29 |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 32 | 28 | 87.5% |
Reading these numbers
Colorado ranks first-choice applicants by preference points (one point for each year you miss your first choice), with nonresidents capped at a share of each hunt's licenses. Hunts that took 10+ resident points the year before and have 5+ licenses also run a hybrid draw: up to 20% of licenses go at random to applicants with at least 5 points. For moose, bighorn sheep and mountain goat, each miss after 3 preference points adds a weighted point that improves a random draw instead; for those species the point level shown is preference plus weighted points. Numbers are adult first-choice applicants; youth and landowner (LPP) applicants are reported separately by CPW and left out.
Sources
- 2026PostDrawRecapReport_ELK-26_05142026_1426(draw)
- 2025PostDrawRecapReport_ELK-25_05172025_0612(draw)
- 20252025 Elk Statewide Harvest Final(harvest)
- 20242024-Primary-ELK-Post-Draw-Report(draw)
- 20232023ElkDrawRecap(draw)
- 20222022ElkDrawRecap(draw)
- 20212021ElkDrawRecap(draw)
See a number that doesn't match the report? Tell us.
Other hunts in unit 2
- Unit 2 buck deer, archery (hunt code DM002O1A)(deer)
- Unit 2 buck deer, muzzleloader (hunt code DM002O1M)(deer)
- Unit 2 buck deer, rifle (hunt code DM002O2R)(deer)
- Unit 2 buck deer, rifle (hunt code DM002O3R)(deer)
- Unit 2 bull elk, muzzleloader (hunt code EM002O1M)
- Unit 2 cow elk, muzzleloader (hunt code EF002O1M)
- Unit 2 cow elk, rifle (hunt code EF002L1R)
- Unit 2 cow elk, rifle (hunt code EF002O1R)
- Unit 2 cow elk, rifle (hunt code EF002O2R)
- Unit 2 cow elk, rifle (hunt code EF002O3R)
- Unit 2 cow elk, rifle (hunt code EF002O4R)
- Unit 2 either-sex elk, archery (hunt code EE002O1A)
Units listed next to it
In CPW's unit order, which often but not always means nearby.