| Unit 2: elk, mature buck/bull, any legal weaponELK-1-103 · latest 2022 | Any weapon | – | 984 | 144 | – |
| Unit 2: elk, antlerless, any legal weaponELK-1-104 · latest 2022 | Any weapon | – | 637 | 0 | – |
| Unit 2 youth only: elk, antlerless, any legal weaponELK-1-105 · latest 2022 | Any weapon | – | 148 | 0 | – |
| Unit 2: elk, mature buck/bull, any legal weaponELK-1-132 | Any weapon | – | 1,152 | 153 | 53% |
| Unit 2: elk, antlerless, any legal weaponELK-1-133 | Any weapon | – | 634 | 0 | 49% |
| Unit 2 youth only: elk, antlerless, any legal weaponELK-1-134 | Any weapon | – | 129 | 0 | 55% |
| Unit 2: elk, either sex, bowELK-2-100 · latest 2022 | Archery | – | 169 | 32 | – |
| Unit 2: elk, either sex, bowELK-2-101 · latest 2022 | Archery | – | 244 | 34 | – |
| Unit 2: elk, either sex, bowELK-2-129 | Archery | – | 142 | 48 | 22% |
| Unit 2: elk, either sex, bowELK-2-130 | Archery | – | 284 | 54 | 17% |
| Unit 2: elk, mature buck/bull, muzzleloaderELK-3-102 · latest 2022 | Muzzleloader | – | 479 | 66 | – |
| Unit 2: elk, mature buck/bull, muzzleloaderELK-3-131 | Muzzleloader | – | 375 | 42 | 33% |
| Unit 2C only: elk, antlerless, any legal weaponELK-1-106 · latest 2022 | Any weapon | – | 223 | 0 | – |
| Unit 2C: elk, antlerless, any legal weaponELK-1-135 | Any weapon | – | 272 | 0 | 53% |
| Unit 4 Sargent WMA: elk, mature bull or antlerless, any legal weaponELK-1-136 · latest 2022 | Any weapon | – | 394 | 0 | – |
| Unit 4 Sargent WMA: elk, mature bull or antlerless, any legal weaponELK-1-137 · latest 2022 | Any weapon | – | 111 | 0 | – |
| Unit 4 Sargent WMA: elk, mature bull or antlerless, any legal weapon (2019-2022 rules)ELK-1-138 (2019-2022) · latest 2022 | Any weapon | – | 81 | 0 | – |
| Unit 4 Sargent WMA: elk, mature bull or antlerless, any legal weapon (2019-2022 rules)ELK-1-139 (2019-2022) · latest 2022 | Any weapon | – | 55 | 0 | – |
| Unit 4 Sargent WMA: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-140 (2019-2022) · latest 2022 | Any weapon | – | 29 | 0 | – |
| Unit 4 Sargent WMA, youth only: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-141 (2019-2022) · latest 2022 | Any weapon | – | 19 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs: elk, mature bull or antlerless, any legal weapon (2019-2022 rules)ELK-1-144 (2019-2022) · latest 2022 | Any weapon | – | 140 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs: elk, mature bull or antlerless, any legal weapon (2019-2022 rules)ELK-1-145 (2019-2022) · latest 2022 | Any weapon | – | 29 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs: elk, antlerless, any legal weaponELK-1-146 · latest 2022 | Any weapon | – | 17 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs, youth only: elk, antlerless, any legal weaponELK-1-147 · latest 2022 | Any weapon | – | 18 | 0 | – |
| Unit 4 Rio Chama WMA only: elk, antlerless, any legal weaponELK-1-148 · latest 2022 | Any weapon | – | 32 | 0 | – |
| Unit 4: Sargent WMA only: elk, mature bull or antlerless, any legal weaponELK-1-165 | Any weapon | – | 425 | 0 | 67% |
| Unit 4: Sargent WMA only: elk, mature bull or antlerless, any legal weaponELK-1-166 | Any weapon | – | 94 | 0 | 71% |
| Unit 4: Sargent WMA only: elk, mature bull or antlerless, any legal weaponELK-1-167 | Any weapon | – | 92 | 0 | 75% |
| Unit 4: Sargent WMA only: elk, mature bull or antlerless, any legal weaponELK-1-168 | Any weapon | – | 77 | 0 | 75% |
| Unit 4: Sargent WMA only: elk, antlerless, any legal weaponELK-1-169 | Any weapon | – | 39 | 0 | 57% |
| Unit 4: Sargent WMA only, youth only: elk, antlerless, any legal weaponELK-1-170 | Any weapon | – | 28 | 0 | 67% |
| Unit 4: Humphries/ Rio Chama WMAs only: elk, mature bull or antlerless, any legal weaponELK-1-173 | Any weapon | – | 162 | 0 | 54% |
| Unit 4: Humphries/ Rio Chama WMAs only: elk, mature bull or antlerless, any legal weaponELK-1-174 | Any weapon | – | 60 | 0 | 38% |
| Unit 4: Humphries/ Rio Chama WMAs only: elk, antlerless, any legal weaponELK-1-175 | Any weapon | – | 23 | 0 | 63% |
| Unit 4: Humphries/ Rio Chama WMAs only, youth only: elk, antlerless, any legal weaponELK-1-176 | Any weapon | – | 20 | 0 | 38% |
| Unit 4: Rio Chama WMA only: elk, antlerless, any legal weaponELK-1-177 | Any weapon | – | 29 | 0 | 38% |
| Unit 4 Sargent WMA: elk, either sex, bowELK-2-134 · latest 2022 | Archery | – | 57 | 0 | – |
| Unit 4 Sargent WMA: elk, either sex, bowELK-2-135 · latest 2022 | Archery | – | 136 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs: elk, either sex, bowELK-2-142 · latest 2022 | Archery | – | 14 | 0 | – |
| Unit 4 Humphries/Rio Chama WMAs: elk, either sex, bowELK-2-143 · latest 2022 | Archery | – | 34 | 0 | – |
| Unit 4: Sargent WMA only: elk, either sex, bowELK-2-163 | Archery | – | 59 | 0 | 44% |
| Unit 4: Sargent WMA only: elk, either sex, bowELK-2-164 | Archery | – | 136 | 0 | 67% |
| Unit 4: Humphries/Rio Chama WMAs only: elk, either sex, bowELK-2-171 | Archery | – | 11 | 0 | 43% |
| Unit 4: Humphries/Rio Chama WMAs only: elk, either sex, bowELK-2-172 | Archery | – | 43 | 0 | 43% |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-109 · latest 2022 | Any weapon | – | 57 | 2 | – |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-110 · latest 2022 | Any weapon | – | 20 | 0 | – |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-111 · latest 2022 | Any weapon | – | 11 | 0 | – |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-112 · latest 2022 | Any weapon | – | 10 | 0 | – |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-113 · latest 2022 | Any weapon | – | 23 | 3 | – |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-114 · latest 2022 | Any weapon | – | 5 | 0 | – |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-115 · latest 2022 | Any weapon | – | 6 | 2 | – |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-116 · latest 2022 | Any weapon | – | 11 | 0 | – |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-138 | Any weapon | – | 63 | 1 | 14% |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-139 | Any weapon | – | 29 | 0 | 0% |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-140 | Any weapon | – | 31 | 0 | 50% |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-141 | Any weapon | – | 9 | 0 | 20% |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-142 | Any weapon | – | 4 | 0 | 13% |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-143 | Any weapon | – | 14 | 0 | 33% |
| Unit 5A public land only: elk, mature buck/bull, any legal weaponELK-1-144 | Any weapon | – | 97 | 6 | 0% |
| Unit 5A public land only: elk, antlerless, any legal weaponELK-1-145 | Any weapon | – | 13 | 0 | 17% |
| Unit 5A public land only: elk, either sex, bowELK-2-107 · latest 2022 | Archery | – | 5 | 1 | – |
| Unit 5A public land only: elk, either sex, bowELK-2-108 · latest 2022 | Archery | – | 13 | 0 | – |
| Unit 5A public land only: elk, either sex, bowELK-2-136 | Archery | – | 10 | 0 | 0% |
| Unit 5A public land only: elk, either sex, bowELK-2-137 | Archery | – | 14 | 1 | 0% |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-151 · latest 2022 | Any weapon | – | 407 | 36 | – |
| Unit 5B: elk, antlerless, any legal weaponELK-1-152 · latest 2022 | Any weapon | – | 173 | 0 | – |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-153 · latest 2022 | Any weapon | – | 93 | 16 | – |
| Unit 5B: elk, antlerless, any legal weaponELK-1-154 · latest 2022 | Any weapon | – | 70 | 0 | – |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-155 · latest 2022 | Any weapon | – | 95 | 45 | – |
| Unit 5B: elk, antlerless, any legal weaponELK-1-156 · latest 2022 | Any weapon | – | 85 | 0 | – |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-157 · latest 2022 | Any weapon | – | 278 | 70 | – |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-180 | Any weapon | – | 434 | 32 | 25% |
| Unit 5B: elk, antlerless, any legal weaponELK-1-181 | Any weapon | – | 182 | 0 | 18% |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-182 | Any weapon | – | 139 | 39 | 22% |
| Unit 5B: elk, antlerless, any legal weaponELK-1-183 | Any weapon | – | 57 | 0 | 25% |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-184 | Any weapon | – | 110 | 20 | 17% |
| Unit 5B: elk, antlerless, any legal weaponELK-1-185 | Any weapon | – | 61 | 0 | 35% |
| Unit 5B: elk, mature buck/bull, any legal weaponELK-1-186 | Any weapon | – | 260 | 66 | 48% |
| Unit 5B: elk, either sex, bowELK-2-149 · latest 2022 | Archery | – | 92 | 33 | – |
| Unit 5B: elk, either sex, bowELK-2-150 · latest 2022 | Archery | – | 137 | 27 | – |
| Unit 5B: elk, either sex, bowELK-2-178 | Archery | – | 82 | 28 | 18% |
| Unit 5B: elk, either sex, bowELK-2-179 | Archery | – | 144 | 31 | 14% |
| Unit 6A: elk, mature buck/bull, any legal weaponELK-1-187 · latest 2022 | Any weapon | – | 933 | 91 | – |
| Unit 6A: elk, mature buck/bull, any legal weaponELK-1-188 · latest 2022 | Any weapon | – | 268 | 39 | – |
| Unit 6A: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-189 (2019-2022) · latest 2022 | Any weapon | – | 492 | 0 | – |
| Unit 6A: elk, mature buck/bull, any legal weaponELK-1-216 | Any weapon | – | 1,156 | 152 | 51% |
| Unit 6A: elk, mature buck/bull, any legal weaponELK-1-217 | Any weapon | – | 370 | 48 | 33% |
| Unit 6A: elk, antlerless, any legal weaponELK-1-218 | Any weapon | – | 482 | 0 | 49% |
| Unit 6A: elk, either sex, bowELK-2-184 · latest 2022 | Archery | – | 411 | 113 | – |
| Unit 6A: elk, either sex, bowELK-2-185 · latest 2022 | Archery | – | 692 | 187 | – |
| Unit 6A: elk, either sex, bowELK-2-213 | Archery | – | 413 | 110 | 34% |
| Unit 6A: elk, either sex, bowELK-2-214 | Archery | – | 724 | 192 | 39% |
| Unit 6A: elk, mature buck/bull, muzzleloaderELK-3-186 · latest 2022 | Muzzleloader | – | 510 | 150 | – |
| Unit 6A: elk, mature buck/bull, muzzleloaderELK-3-215 | Muzzleloader | – | 537 | 130 | 39% |
| Unit 6B: elk, either sex, any legal weaponELK-1-193 · latest 2022 | Any weapon | – | 1,275 | 450 | – |
| Unit 6B: elk, either sex, any legal weaponELK-1-194 · latest 2022 | Any weapon | – | 471 | 119 | – |
| Unit 6B youth only: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-195 (2019-2022) · latest 2022 | Any weapon | – | 166 | 0 | – |
| Unit 6B: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-196 (2019-2022) · latest 2022 | Any weapon | – | 119 | 0 | – |
| Unit 6B: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-197 (2019-2022) · latest 2022 | Any weapon | – | 90 | 0 | – |
| Unit 6B youth only: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-198 (2019-2022) · latest 2022 | Any weapon | – | 39 | 0 | – |
| Unit 6B: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-199 (2019-2022) · latest 2022 | Any weapon | – | 61 | 0 | – |
| Unit 6B: elk, either sex, any legal weaponELK-1-225 | Any weapon | – | 1,709 | 498 | 86% |
| Unit 6B: elk, antlerless, any legal weaponELK-1-226 | Any weapon | – | 150 | 0 | 50% |
| Unit 6B: elk, either sex, any legal weaponELK-1-227 | Any weapon | – | 590 | 171 | 74% |
| Unit 6B: elk, antlerless, any legal weaponELK-1-228 | Any weapon | – | 69 | 0 | 45% |
| Unit 6B youth only: elk, antlerless, any legal weaponELK-1-229 | Any weapon | – | 157 | 0 | 45% |
| Unit 6B: elk, antlerless, any legal weaponELK-1-230 | Any weapon | – | 140 | 0 | 53% |
| Unit 6B: elk, antlerless, any legal weaponELK-1-231 | Any weapon | – | 73 | 0 | 58% |
| Unit 6B youth only: elk, antlerless, any legal weaponELK-1-232 | Any weapon | – | 51 | 0 | 53% |
| Unit 6B: elk, antlerless, any legal weaponELK-1-233 | Any weapon | – | 74 | 0 | 55% |
| Unit 6B: elk, either sex, bowELK-2-190 · latest 2022 | Archery | – | 337 | 165 | – |
| Unit 6B: elk, either sex, bowELK-2-191 · latest 2022 | Archery | – | 572 | 364 | – |
| Unit 6B: elk, either sex, bowELK-2-219 | Archery | – | 371 | 288 | 45% |
| Unit 6B: elk, antlerless, bowELK-2-220 | Archery | – | 34 | 0 | 17% |
| Unit 6B: elk, either sex, bowELK-2-221 | Archery | – | 620 | 483 | 42% |
| Unit 6B: elk, antlerless, bowELK-2-222 | Archery | – | 55 | 0 | 38% |
| Unit 6B: elk, either sex, muzzleloaderELK-3-192 · latest 2022 | Muzzleloader | – | 766 | 299 | – |
| Unit 6B: elk, either sex, muzzleloaderELK-3-223 | Muzzleloader | – | 558 | 223 | 79% |
| Unit 6B: elk, antlerless, muzzleloaderELK-3-224 | Muzzleloader | – | 63 | 0 | 31% |
| Unit 6C: elk, mature buck/bull, any legal weaponELK-1-204 · latest 2022 | Any weapon | – | 415 | 38 | – |
| Unit 6C: elk, mature buck/bull, any legal weaponELK-1-205 · latest 2022 | Any weapon | – | 151 | 25 | – |
| Unit 6C: elk, antlerless, any legal weaponELK-1-206 · latest 2022 | Any weapon | – | 181 | 0 | – |
| Unit 6C: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-207 (2019-2022) · latest 2022 | Any weapon | – | 175 | 0 | – |
| Unit 6C: elk, mature buck/bull, any legal weaponELK-1-237 | Any weapon | – | 505 | 66 | 41% |
| Unit 6C: elk, mature buck/bull, any legal weaponELK-1-238 | Any weapon | – | 213 | 23 | 33% |
| Unit 6C: elk, antlerless, any legal weaponELK-1-239 | Any weapon | – | 171 | 0 | 30% |
| Unit 6C: elk, antlerless, any legal weaponELK-1-240 | Any weapon | – | 204 | 0 | 29% |
| Unit 6C: elk, either sex, bowELK-2-201 · latest 2022 | Archery | – | 166 | 57 | – |
| Unit 6C: elk, either sex, bow (2019-2022 rules)ELK-2-202 (2019-2022) · latest 2022 | Archery | – | 223 | 57 | – |
| Unit 6C: elk, either sex, bowELK-2-234 | Archery | – | 159 | 49 | 14% |
| Unit 6C: elk, either sex, bowELK-2-235 | Archery | – | 251 | 57 | 12% |
| Unit 6C: elk, mature buck/bull, muzzleloaderELK-3-203 · latest 2022 | Muzzleloader | – | 249 | 65 | – |
| Unit 6C: elk, mature buck/bull, muzzleloaderELK-3-236 | Muzzleloader | – | 215 | 49 | 23% |
| Unit 7: elk, mature buck/bull, any legal weapon (2019-2022 rules)ELK-1-211 (2019-2022) · latest 2022 | Any weapon | – | 58 | 11 | – |
| Unit 7: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-212 (2019-2022) · latest 2022 | Any weapon | – | 37 | 0 | – |
| Unit 7: elk, mature buck/bull, any legal weaponELK-1-244 | Any weapon | – | 69 | 8 | 18% |
| Unit 7: elk, antlerless, any legal weaponELK-1-245 | Any weapon | – | 37 | 0 | 20% |
| Unit 7: elk, either sex, bowELK-2-208 · latest 2022 | Archery | – | 11 | 2 | – |
| Unit 7: elk, either sex, bowELK-2-209 · latest 2022 | Archery | – | 21 | 1 | – |
| Unit 7: elk, either sex, bowELK-2-241 | Archery | – | 12 | 6 | 8% |
| Unit 7: elk, either sex, bowELK-2-242 | Archery | – | 35 | 11 | 25% |
| Unit 7: elk, mature buck/bull, muzzleloaderELK-3-210 · latest 2022 | Muzzleloader | – | 22 | 7 | – |
| Unit 7: elk, mature buck/bull, muzzleloaderELK-3-243 | Muzzleloader | – | 25 | 5 | 38% |
| Unit 9 Marquez WMA: elk, either sex, bowELK-2-117 · latest 2022 | Archery | – | 7 | 0 | – |
| Unit 9 Marquez WMA: elk, either sex, bowELK-2-118 · latest 2022 | Archery | – | 11 | 0 | – |
| Unit 9 including Water canyon WMA: elk, either sex, bowELK-2-122 · latest 2022 | Archery | – | 40 | 21 | – |
| Unit 9 including Water canyon WMA: elk, either sex, bowELK-2-123 · latest 2022 | Archery | – | 36 | 23 | – |
| Unit 9 Marquez/LBar WMA only: elk, either sex, bowELK-2-146 | Archery | – | 24 | 0 | 31% |
| Unit 9 Marquez/LBar WMA only: elk, either sex, bowELK-2-147 | Archery | – | 50 | 0 | 15% |
| Unit 9, including Water Canyon WMA: elk, either sex, bowELK-2-151 | Archery | – | 56 | 17 | 11% |
| Unit 9, including Water Canyon WMA: elk, either sex, bowELK-2-152 | Archery | – | 36 | 21 | 15% |
| Unit 9 Marquez WMA: elk, mature buck/bull, muzzleloaderELK-3-119 · latest 2022 | Muzzleloader | – | 39 | 0 | – |
| Unit 9 Marquez WMA: elk, mature buck/bull, muzzleloaderELK-3-120 · latest 2022 | Muzzleloader | – | 9 | 0 | – |
| Unit 9 Marquez WMA: elk, mature buck/bull, muzzleloaderELK-3-121 · latest 2022 | Muzzleloader | – | 10 | 0 | – |
| Unit 9 including Water canyon WMA, mobility impaired: elk, either sex, muzzleloaderELK-3-124 · latest 2022 | Muzzleloader | – | 14 | 0 | – |
| Unit 9 including Water canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-125 · latest 2022 | Muzzleloader | – | 34 | 4 | – |
| Unit 9 including Water canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-126 · latest 2022 | Muzzleloader | – | 16 | 1 | – |
| Unit 9 including Water canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-127 · latest 2022 | Muzzleloader | – | 12 | 2 | – |
| Unit 9 Marquez/LBar WMA only: elk, mature buck/bull, muzzleloaderELK-3-148 | Muzzleloader | – | 95 | 0 | 24% |
| Unit 9 Marquez/LBar WMA only: elk, mature buck/bull, muzzleloaderELK-3-149 | Muzzleloader | – | 15 | 0 | 57% |
| Unit 9 Marquez/LBar WMA only: elk, mature buck/bull, muzzleloaderELK-3-150 | Muzzleloader | – | 11 | 0 | 15% |
| Unit 9, including Water Canyon WMA - mobility impaired only: elk, mature buck/bull, muzzleloaderELK-3-153 | Muzzleloader | – | 11 | 0 | 18% |
| Unit 9, including Water Canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-154 | Muzzleloader | – | 41 | 4 | 13% |
| Unit 9, including Water Canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-155 | Muzzleloader | – | 10 | 6 | 9% |
| Unit 9, including Water Canyon WMA: elk, mature buck/bull, muzzleloaderELK-3-156 | Muzzleloader | – | 20 | 1 | 20% |
| Unit 10: elk, mature buck/bull, any legal weaponELK-1-131 · latest 2022 | Any weapon | – | 458 | 34 | – |
| Unit 10 youth only: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-132 (2019-2022) · latest 2022 | Any weapon | – | 63 | 0 | – |
| Unit 10: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-133 (2019-2022) · latest 2022 | Any weapon | – | 164 | 0 | – |
| Unit 10: elk, mature buck/bull, any legal weaponELK-1-160 | Any weapon | – | 453 | 52 | 33% |
| Unit 10 youth only: elk, antlerless, any legal weaponELK-1-161 | Any weapon | – | 83 | 0 | 30% |
| Unit 10: elk, antlerless, any legal weaponELK-1-162 | Any weapon | – | 217 | 0 | 20% |
| Unit 10: elk, either sex, bowELK-2-128 · latest 2022 | Archery | – | 159 | 37 | – |
| Unit 10: elk, either sex, bow (2019-2022 rules)ELK-2-129 (2019-2022) · latest 2022 | Archery | – | 186 | 53 | – |
| Unit 10: elk, either sex, bowELK-2-157 | Archery | – | 115 | 42 | 9% |
| Unit 10: elk, either sex, bowELK-2-158 | Archery | – | 171 | 65 | 3% |
| Unit 10: elk, mature buck/bull, muzzleloaderELK-3-130 · latest 2022 | Muzzleloader | – | 215 | 32 | – |
| Unit 10: elk, mature buck/bull, muzzleloaderELK-3-159 | Muzzleloader | – | 187 | 53 | 27% |
| Unit 12: elk, mature buck/bull, any legal weaponELK-1-215 · latest 2022 | Any weapon | – | 291 | 120 | – |
| Unit 12: elk, mature buck/bull, any legal weapon (2019-2022 rules)ELK-1-216 (2019-2022) · latest 2022 | Any weapon | – | 99 | 15 | – |
| Unit 12: elk, mature buck/bull, any legal weapon (2019-2022 rules)ELK-1-217 (2019-2022) · latest 2022 | Any weapon | – | 39 | 16 | – |
| Unit 12: elk, mature buck/bull, any legal weapon (2019-2022 rules)ELK-1-218 (2019-2022) · latest 2022 | Any weapon | – | 57 | 12 | – |
| Unit 12: elk, antlerless, any legal weaponELK-1-219 · latest 2022 | Any weapon | – | 104 | 0 | – |
| Unit 12: elk, antlerless, any legal weaponELK-1-220 · latest 2022 | Any weapon | – | 30 | 0 | – |
| Unit 12: elk, antlerless, any legal weaponELK-1-221 · latest 2022 | Any weapon | – | 34 | 0 | – |
| Unit 12: elk, mature buck/bull, any legal weaponELK-1-248 | Any weapon | – | 382 | 133 | 58% |
| Unit 12: elk, mature buck/bull, any legal weaponELK-1-249 | Any weapon | – | 103 | 25 | 44% |
| Unit 12: elk, mature buck/bull, any legal weaponELK-1-250 | Any weapon | – | 97 | 21 | 40% |
| Unit 12: elk, mature buck/bull, any legal weaponELK-1-251 | Any weapon | – | 65 | 39 | 32% |
| Unit 12: elk, antlerless, any legal weaponELK-1-252 | Any weapon | – | 145 | 0 | 37% |
| Unit 12: elk, antlerless, any legal weaponELK-1-253 | Any weapon | – | 46 | 0 | 60% |
| Unit 12: elk, antlerless, any legal weaponELK-1-254 | Any weapon | – | 92 | 0 | 58% |
| Unit 12: elk, either sex, bow (2019-2022 rules)ELK-2-213 (2019-2022) · latest 2022 | Archery | – | 54 | 20 | – |
| Unit 12: elk, either sex, bow (2019-2022 rules)ELK-2-214 (2019-2022) · latest 2022 | Archery | – | 78 | 52 | – |
| Unit 12: elk, APRE/6 bull, bow (2019-2022 rules)ELK-2-222 (2019-2022) · latest 2022 | Archery | – | 1 | 2 | – |
| Unit 12: elk, either sex, bowELK-2-246 | Archery | – | 58 | 27 | 15% |
| Unit 12: elk, either sex, bowELK-2-247 | Archery | – | 89 | 52 | 27% |
| Unit 12: elk, APRE/6 bull, bowELK-2-255 | Archery | – | 3 | 3 | 15% |
| Unit 13: elk, either sex, bowELK-2-223 · latest 2022 | Archery | – | 247 | 96 | – |
| Unit 13: elk, either sex, bowELK-2-224 · latest 2022 | Archery | – | 379 | 181 | – |
| Unit 13: elk, either sex, bowELK-2-256 | Archery | – | 189 | 103 | 12% |
| Unit 13: elk, either sex, bowELK-2-257 | Archery | – | 338 | 168 | 14% |
| Unit 13 youth only: elk, either sex, muzzleloaderELK-3-225 · latest 2022 | Muzzleloader | – | 170 | 41 | – |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-226 · latest 2022 | Muzzleloader | – | 448 | 167 | – |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-227 · latest 2022 | Muzzleloader | – | 100 | 30 | – |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-228 · latest 2022 | Muzzleloader | – | 91 | 37 | – |
| Unit 13: elk, antlerless, muzzleloaderELK-3-229 · latest 2022 | Muzzleloader | – | 141 | 0 | – |
| Unit 13: elk, antlerless, muzzleloaderELK-3-230 · latest 2022 | Muzzleloader | – | 45 | 0 | – |
| Unit 13 youth only: elk, either sex, muzzleloaderELK-3-258 | Muzzleloader | – | 119 | 25 | 70% |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-259 | Muzzleloader | – | 332 | 105 | 31% |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-260 | Muzzleloader | – | 103 | 26 | 22% |
| Unit 13: elk, mature buck/bull, muzzleloaderELK-3-261 | Muzzleloader | – | 46 | 21 | 30% |
| Unit 13: elk, antlerless, muzzleloaderELK-3-262 | Muzzleloader | – | 108 | 0 | 30% |
| Unit 13: elk, antlerless, muzzleloaderELK-3-263 | Muzzleloader | – | 48 | 0 | 24% |
| Unit 14: elk, either sex, any legal weapon (2019-2022 rules)ELK-1-356 (2019-2022) · latest 2022 | Any weapon | – | 124 | 0 | – |
| Unit 14: elk, either sex, any legal weaponELK-1-392 | Any weapon | – | 154 | 1 | 38% |
| Unit 15: elk, either sex, bowELK-2-231 · latest 2022 | Archery | – | 665 | 410 | – |
| Unit 15: elk, either sex, bowELK-2-232 · latest 2022 | Archery | – | 1,328 | 707 | – |
| Unit 15: elk, either sex, bowELK-2-264 | Archery | – | 608 | 348 | 22% |
| Unit 15: elk, either sex, bowELK-2-265 | Archery | – | 1,068 | 651 | 12% |
| Unit 15 youth only: elk, either sex, muzzleloaderELK-3-233 · latest 2022 | Muzzleloader | – | 361 | 98 | – |
| Unit 15: elk, mature buck/bull, muzzleloaderELK-3-234 · latest 2022 | Muzzleloader | – | 1,591 | 461 | – |
| Unit 15: elk, mature buck/bull, muzzleloaderELK-3-235 · latest 2022 | Muzzleloader | – | 223 | 71 | – |
| Unit 15: elk, mature buck/bull, muzzleloader (2019-2022 rules)ELK-3-236 (2019-2022) · latest 2022 | Muzzleloader | – | 229 | 117 | – |
| Unit 15: elk, antlerless, muzzleloaderELK-3-237 · latest 2022 | Muzzleloader | – | 561 | 0 | – |
| Unit 15: elk, antlerless, muzzleloaderELK-3-238 · latest 2022 | Muzzleloader | – | 112 | 0 | – |
| Unit 15 youth only: elk, either sex, muzzleloaderELK-3-266 | Muzzleloader | – | 227 | 75 | 70% |
| Unit 15: elk, mature buck/bull, muzzleloaderELK-3-267 | Muzzleloader | – | 1,174 | 399 | 27% |
| Unit 15: elk, mature buck/bull, muzzleloaderELK-3-268 | Muzzleloader | – | 204 | 66 | 24% |
| Unit 15: elk, mature buck/bull, muzzleloaderELK-3-269 | Muzzleloader | – | 176 | 87 | 22% |
| Unit 15: elk, antlerless, muzzleloaderELK-3-270 | Muzzleloader | – | 497 | 0 | 45% |
| Unit 15: elk, antlerless, muzzleloaderELK-3-271 | Muzzleloader | – | 105 | 0 | 44% |
| Unit 16A mobility impaired: elk, mature buck/bull, any legal weaponELK-1-241 · latest 2022 | Any weapon | – | 217 | 34 | – |
| Unit 16A: elk, mature buck/bull, any legal weaponELK-1-242 · latest 2022 | Any weapon | – | 1,756 | 777 | – |
| Unit 16A: elk, mature buck/bull, any legal weaponELK-1-243 · latest 2022 | Any weapon | – | 516 | 252 | – |
| Unit 16A: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-244 (2019-2022) · latest 2022 | Any weapon | – | 496 | 0 | – |
| Unit 16A: elk, antlerless, any legal weapon (2019-2022 rules)ELK-1-245 (2019-2022) · latest 2022 | Any weapon | – | 141 | 0 | – |
| Unit 16A mobility impaired only: elk, mature buck/bull, any legal weaponELK-1-274 | Any weapon | – | 241 | 28 | 67% |
| Unit 16A: elk, mature buck/bull, any legal weaponELK-1-275 | Any weapon | – | 1,730 | 1,880 | 54% |
| Unit 16A: elk, mature buck/bull, any legal weaponELK-1-276 | Any weapon | – | 418 | 232 | 44% |
| Unit 16A: elk, antlerless, any legal weaponELK-1-277 | Any weapon | – | 447 | 0 | 48% |
