Unit 24B any ram, general (Dec 1 - Dec 31)
- Hunt code
- 6017
- Unit
- 24B, Superstition Wilderness Hunt Area in Unit 24B
- Weapon
- Any weapon
- Season
- General, Dec 1 - Dec 31
- Draw years
- 2023–2026
In 2026, 2 of 684 residents drew (0.3%), all in the random draw; none came from the bonus-point pool. The lowest held 6 points.
In 2026, 0 of 275 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | 1 | 0 | 0% | – | – | – |
| 34 | 2 | 0 | 0% | 1 | 0 | 0% |
| 33 | – | – | – | 1 | 0 | 0% |
| 32 | 1 | 0 | 0% | 1 | 0 | 0% |
| 31 | 2 | 0 | 0% | – | – | – |
| 30 | 3 | 0 | 0% | – | – | – |
| 28 | 2 | 0 | 0% | – | – | – |
| 27 | 5 | 0 | 0% | 1 | 0 | 0% |
| 26 | 2 | 0 | 0% | – | – | – |
| 25 | 6 | 0 | 0% | 1 | 0 | 0% |
| 24 | 5 | 0 | 0% | 2 | 0 | 0% |
| 23 | 4 | 1random | 25% | – | – | – |
| 22 | 6 | 0 | 0% | 2 | 0 | 0% |
| 21 | 9 | 0 | 0% | 2 | 0 | 0% |
| 20 | 4 | 0 | 0% | 5 | 0 | 0% |
| 19 | 7 | 0 | 0% | 3 | 0 | 0% |
| 18 | 8 | 0 | 0% | 8 | 0 | 0% |
| 17 | 2 | 0 | 0% | – | – | – |
| 16 | 13 | 0 | 0% | 5 | 0 | 0% |
| 15 | 15 | 0 | 0% | 4 | 0 | 0% |
| 14 | 18 | 0 | 0% | 10 | 0 | 0% |
| 13 | 18 | 0 | 0% | 10 | 0 | 0% |
| 12 | 10 | 0 | 0% | 13 | 0 | 0% |
| 11 | 26 | 0 | 0% | 7 | 0 | 0% |
| 10 | 20 | 0 | 0% | 8 | 0 | 0% |
| 9 | 28 | 0 | 0% | 14 | 0 | 0% |
| 8 | 35 | 0 | 0% | 19 | 0 | 0% |
| 7 | 34 | 0 | 0% | 16 | 0 | 0% |
| 6 | 47 | 1random | 2% | 13 | 0 | 0% |
| 5 | 34 | 0 | 0% | 15 | 0 | 0% |
| 4 | 39 | 0 | 0% | 10 | 0 | 0% |
| 3 | 48 | 0 | 0% | 13 | 0 | 0% |
| 2 | 79 | 0 | 0% | 22 | 0 | 0% |
| 1 | 87 | 0 | 0% | 28 | 0 | 0% |
| 0 | 64 | 0 | 0% | 41 | 0 | 0% |
| All | 684 | 2 | 0.3% | 275 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 2 | 684 | 2 | – | 275 | 0 | – |
| 2025 | 2 | 758 | 2 | – | 388 | 0 | – |
| 2024 | 3 | 777 | 3 | – | 607 | 0 | – |
| 2023 | 3 | 700 | 3 | – | 346 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 2 | 100% |
| 2024 | 3 | 3 | 100% |
| 2023 | 3 | 3 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
- 2024AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (R) 779 in the point rows vs 777 in the draw report; 1st+2nd choice applicants (NR) 608 in the point rows vs 607 in the draw report.
- 2023AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (NR) 347 in the point rows vs 346 in the draw report.
Other hunts in unit 24B
- Unit 24B antlered mule deer, general (Nov 13 - Nov 22)(mule deer)
- Unit 24B antlered whitetail deer, general (Dec 11 - Dec 31)(whitetail deer)
- Unit 24B antlered whitetail deer, general (Nov 27 - Dec 6)(whitetail deer)
- Unit 24B antlered whitetail deer, general (Nov 6 - Nov 12)(whitetail deer)
- Unit 24B antlered whitetail deer, general (Oct 23 - Oct 29)(whitetail deer)
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.