Unit 44BS any ram, general (Dec 4 - Dec 31)
- Hunt code
- 6048
- Unit
- 44BS, 44B South (south of I-10 and that portion of Units 45A and 45B north of the El Paso Natural Gas Pipeline - Kofa National Wildlife Refuge)
- Weapon
- Any weapon
- Season
- General, Dec 4 - Dec 31
- Draw years
- 2025–2026
In 2026, 2 of 228 residents drew (0.9%), all in the random draw; none came from the bonus-point pool. The lowest held 29 points.
In 2026, 0 of 594 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 36 | 1 | 0 | 0% | – | – | – |
| 35 | 2 | 0 | 0% | 2 | 0 | 0% |
| 34 | 2 | 0 | 0% | 2 | 0 | 0% |
| 33 | 6 | 0 | 0% | – | – | – |
| 32 | 4 | 0 | 0% | 3 | 0 | 0% |
| 31 | – | – | – | 4 | 0 | 0% |
| 30 | 7 | 1random | 14% | 4 | 0 | 0% |
| 29 | 2 | 1random | 50% | 4 | 0 | 0% |
| 28 | 2 | 0 | 0% | 6 | 0 | 0% |
| 27 | 6 | 0 | 0% | 2 | 0 | 0% |
| 26 | 5 | 0 | 0% | 10 | 0 | 0% |
| 25 | 6 | 0 | 0% | 7 | 0 | 0% |
| 24 | 3 | 0 | 0% | 9 | 0 | 0% |
| 23 | 3 | 0 | 0% | 7 | 0 | 0% |
| 22 | 4 | 0 | 0% | 6 | 0 | 0% |
| 21 | 5 | 0 | 0% | 16 | 0 | 0% |
| 20 | 6 | 0 | 0% | 8 | 0 | 0% |
| 19 | 4 | 0 | 0% | 8 | 0 | 0% |
| 18 | 6 | 0 | 0% | 6 | 0 | 0% |
| 17 | 10 | 0 | 0% | 8 | 0 | 0% |
| 16 | 4 | 0 | 0% | 6 | 0 | 0% |
| 15 | 4 | 0 | 0% | 14 | 0 | 0% |
| 14 | 10 | 0 | 0% | 6 | 0 | 0% |
| 13 | 6 | 0 | 0% | 18 | 0 | 0% |
| 12 | 5 | 0 | 0% | 12 | 0 | 0% |
| 11 | 9 | 0 | 0% | 29 | 0 | 0% |
| 10 | 6 | 0 | 0% | 16 | 0 | 0% |
| 9 | 7 | 0 | 0% | 26 | 0 | 0% |
| 8 | 7 | 0 | 0% | 38 | 0 | 0% |
| 7 | 10 | 0 | 0% | 34 | 0 | 0% |
| 6 | 3 | 0 | 0% | 36 | 0 | 0% |
| 5 | 8 | 0 | 0% | 30 | 0 | 0% |
| 4 | 10 | 0 | 0% | 8 | 0 | 0% |
| 3 | 16 | 0 | 0% | 44 | 0 | 0% |
| 2 | 19 | 0 | 0% | 59 | 0 | 0% |
| 1 | 13 | 0 | 0% | 50 | 0 | 0% |
| 0 | 7 | 0 | 0% | 56 | 0 | 0% |
| All | 228 | 2 | 0.9% | 594 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 2 | 228 | 2 | – | 594 | 0 | – |
| 2025 | 4 | 408 | 3 | – | 633 | 1 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 4 | 4 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
Other hunts in unit 44BS
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.