Unit 46BE any ram, general (Dec 1 - Dec 31)
- Hunt code
- 6056
- Unit
- 46BE, 46B East (Cabeza Prieta National Wildlife Refuge) (that portion of 46B east of Mohawk Wash, about centerline of the Tule Desert and including the Pinacate Lava Flow) (Special Restrictions Apply - See Note 93)
- Weapon
- Any weapon
- Season
- General, Dec 1 - Dec 31
- Draw years
- 2025–2026
In 2026, 3 of 269 residents drew (1%), all in the random draw; none came from the bonus-point pool. The lowest held 6 points.
In 2026, 0 of 292 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | 1 | 0 | 0% | – | – | – |
| 34 | 1 | 0 | 0% | – | – | – |
| 33 | 1 | 0 | 0% | – | – | – |
| 32 | – | – | – | 2 | 0 | 0% |
| 31 | 1 | 0 | 0% | 1 | 0 | 0% |
| 29 | 2 | 0 | 0% | 1 | 0 | 0% |
| 28 | 2 | 0 | 0% | 4 | 0 | 0% |
| 27 | 3 | 1random | 33% | 2 | 0 | 0% |
| 26 | 6 | 1random | 17% | 3 | 0 | 0% |
| 25 | 3 | 0 | 0% | 3 | 0 | 0% |
| 24 | 2 | 0 | 0% | 6 | 0 | 0% |
| 23 | 2 | 0 | 0% | 1 | 0 | 0% |
| 22 | 5 | 0 | 0% | 1 | 0 | 0% |
| 21 | 7 | 0 | 0% | 4 | 0 | 0% |
| 20 | 2 | 0 | 0% | 6 | 0 | 0% |
| 19 | 7 | 0 | 0% | 5 | 0 | 0% |
| 18 | 3 | 0 | 0% | 2 | 0 | 0% |
| 17 | 7 | 0 | 0% | 5 | 0 | 0% |
| 16 | 15 | 0 | 0% | 8 | 0 | 0% |
| 15 | 7 | 0 | 0% | 11 | 0 | 0% |
| 14 | 9 | 0 | 0% | 7 | 0 | 0% |
| 13 | 9 | 0 | 0% | 5 | 0 | 0% |
| 12 | 10 | 0 | 0% | 13 | 0 | 0% |
| 11 | 11 | 0 | 0% | 7 | 0 | 0% |
| 10 | 9 | 0 | 0% | 15 | 0 | 0% |
| 9 | 17 | 0 | 0% | 17 | 0 | 0% |
| 8 | 20 | 0 | 0% | 8 | 0 | 0% |
| 7 | 14 | 0 | 0% | 18 | 0 | 0% |
| 6 | 10 | 1random | 10% | 15 | 0 | 0% |
| 5 | 6 | 0 | 0% | 16 | 0 | 0% |
| 4 | 13 | 0 | 0% | 4 | 0 | 0% |
| 3 | 17 | 0 | 0% | 16 | 0 | 0% |
| 2 | 14 | 0 | 0% | 18 | 0 | 0% |
| 1 | 16 | 0 | 0% | 38 | 0 | 0% |
| 0 | 17 | 0 | 0% | 30 | 0 | 0% |
| All | 269 | 3 | 1% | 292 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 3 | 269 | 3 | – | 292 | 0 | – |
| 2025 | 3 | 219 | 3 | – | 258 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 3 | 3 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
Other hunts in unit 46BE
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.