Unit S69 ram bighorn sheep, archery
- Hunt code
- SMS69O2A
- Unit
- S69
- Weapon
- Archery
- Draw years
- 2021–2026
In 2026, 1 of 31 residents drew (3%). A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
In 2026, 1 of 206 nonresidents drew (0.5%). A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Harvest success in 2025 was 50%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 28 | – | – | – | 2 | 0 | 0% |
| 27 | – | – | – | 1 | 0 | 0% |
| 26 | – | – | – | 2 | 0 | 0% |
| 25 | – | – | – | 2 | 0 | 0% |
| 24 | – | – | – | 4 | 0 | 0% |
| 23 | – | – | – | 1 | 0 | 0% |
| 22 | – | – | – | 1 | 0 | 0% |
| 21 | – | – | – | 2 | 0 | 0% |
| 20 | – | – | – | 3 | 0 | 0% |
| 19 | 2 | 0 | 0% | 4 | 0 | 0% |
| 18 | – | – | – | 4 | 1 | 25% |
| 17 | 2 | 0 | 0% | 5 | 0 | 0% |
| 16 | 2 | 0 | 0% | 2 | 0 | 0% |
| 15 | 1 | 0 | 0% | 2 | 0 | 0% |
| 14 | 1 | 0 | 0% | 5 | 0 | 0% |
| 13 | – | – | – | 11 | 0 | 0% |
| 12 | – | – | – | 5 | 0 | 0% |
| 11 | – | – | – | 9 | 0 | 0% |
| 10 | 1 | 0 | 0% | 5 | 0 | 0% |
| 9 | 4 | 0 | 0% | 6 | 0 | 0% |
| 8 | 2 | 0 | 0% | 28 | 0 | 0% |
| 7 | 2 | 0 | 0% | 14 | 0 | 0% |
| 6 | 2 | 0 | 0% | 15 | 0 | 0% |
| 5 | 2 | 0 | 0% | 22 | 0 | 0% |
| 4 | 2 | 1 | 50% | 13 | 0 | 0% |
| 3 | 4 | 0 | 0% | 22 | 0 | 0% |
| 2 | 2 | 0 | 0% | 8 | 0 | 0% |
| 1 | 2 | 0 | 0% | – | – | – |
| 0 | – | – | – | 8 | 0 | 0% |
| All | 31 | 1 | 3% | 206 | 1 | 0.5% |
Residents: A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Nonresidents: A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 2 | 31 | 1 | 3+ Pref Points | 206 | 1 | 3+ Pref Points |
| 2025 | 2 | 17 | 1 | 3+ Pref Points | 139 | 1 | 3+ Pref Points |
| 2024 | 2 | 32 | 1 | 3+ Pref Points | 181 | 1 | 3+ Pref Points |
| 2023 | 2 | 20 | 1 | 3+ Pref Points | 112 | 1 | 3+ Pref Points |
| 2022 | 3 | 38 | 2 | 3+ Pref Points | 251 | 1 | 3+ Pref Points |
| 2021 | 3 | 30 | 2 | 3+ Pref Points | 61 | 1 | 3+ Pref Points |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 1 | 50% |
Reading these numbers
Colorado ranks first-choice applicants by preference points (one point for each year you miss your first choice), with nonresidents capped at a share of each hunt's licenses. Hunts that took 10+ resident points the year before and have 5+ licenses also run a hybrid draw: up to 20% of licenses go at random to applicants with at least 5 points. For moose, bighorn sheep and mountain goat, each miss after 3 preference points adds a weighted point that improves a random draw instead; for those species the point level shown is preference plus weighted points. Numbers are adult first-choice applicants; youth and landowner (LPP) applicants are reported separately by CPW and left out.
- 2024CPW's point-level rows for nonresident adult first-choice applicants add up to 180, 1 fewer than the 181 it prints as the total; the missing applicants are not shown at any point level.
Sources
- 2026PostDrawRecapReport_SHEEP-26_04222026_1349_wCoverSheet(draw)
- 2025PostDrawRecapReport_SHEEP-25_04142025_1550(draw)
- 20252025 Statewide Rocky Mountain Bighorn Sheep Harvest(harvest)
- 20242024-Primary-RM-Bighorn-Sheep-Post-Draw-Report(draw)
- 20232023RMSheepDrawRecap(draw)
- 20222022RMSheepDrawRecap(draw)
- 20212021RMSheepDrawRecap(draw)
See a number that doesn't match the report? Tell us.
Other hunts in unit S69
Units listed next to it
In CPW's unit order, which often but not always means nearby.