Unit 37 bull moose, weapon code X
- Hunt code
- MM037O1X
- Unit
- 37
- Weapon
- Other
- Draw years
- 2021–2026
In 2026, 15 of 688 residents drew (2%). A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
In 2026, 2 of 501 nonresidents drew (0.4%). A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 28 | 6 | 0 | 0% | – | – | – |
| 27 | 3 | 1 | 33% | – | – | – |
| 26 | 2 | 0 | 0% | 4 | 1 | 25% |
| 25 | 3 | 1 | 33% | – | – | – |
| 24 | 5 | 0 | 0% | 2 | 0 | 0% |
| 23 | 5 | 0 | 0% | 3 | 0 | 0% |
| 22 | 5 | 0 | 0% | 1 | 0 | 0% |
| 21 | 7 | 0 | 0% | 8 | 0 | 0% |
| 20 | 8 | 1 | 13% | 8 | 0 | 0% |
| 19 | 5 | 0 | 0% | 4 | 0 | 0% |
| 18 | 10 | 0 | 0% | 3 | 0 | 0% |
| 17 | 10 | 0 | 0% | 6 | 0 | 0% |
| 16 | 15 | 0 | 0% | 5 | 0 | 0% |
| 15 | 15 | 2 | 13% | 13 | 0 | 0% |
| 14 | 21 | 1 | 5% | 8 | 0 | 0% |
| 13 | 22 | 0 | 0% | 12 | 0 | 0% |
| 12 | 22 | 0 | 0% | 11 | 0 | 0% |
| 11 | 27 | 1 | 4% | 6 | 0 | 0% |
| 10 | 29 | 1 | 3% | 7 | 0 | 0% |
| 9 | 46 | 2 | 4% | 11 | 0 | 0% |
| 8 | 68 | 0 | 0% | 58 | 1 | 2% |
| 7 | 58 | 0 | 0% | 52 | 0 | 0% |
| 6 | 58 | 3 | 5% | 55 | 0 | 0% |
| 5 | 53 | 1 | 2% | 45 | 0 | 0% |
| 4 | 46 | 1 | 2% | 54 | 0 | 0% |
| 3 | 48 | 0 | 0% | 70 | 0 | 0% |
| 2 | 29 | 0 | 0% | 16 | 0 | 0% |
| 1 | 32 | 0 | 0% | 11 | 0 | 0% |
| 0 | 30 | 0 | 0% | 28 | 0 | 0% |
| All | 688 | 15 | 2% | 501 | 2 | 0.4% |
Residents: A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Nonresidents: A weighted random draw among applicants with 3 or more preference points, so there is no single point cutoff.
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 17 | 688 | 15 | 3+ Pref Points | 501 | 2 | 3+ Pref Points |
| 2025 | 17 | 666 | 14 | 3+ Pref Points | 361 | 2 | 3+ Pref Points |
| 2024 | 17 | 616 | 15 | 3+ Pref Points | 310 | 2 | 3+ Pref Points |
| 2023 | 17 | 565 | 15 | 3+ Pref Points | 269 | 2 | 3+ Pref Points |
| 2022 | 17 | 529 | 14 | 3+ Pref Points | 530 | 3 | 3+ Pref Points |
| 2021 | 17 | 591 | 14 | 3+ Pref Points | 210 | 3 | 3+ Pref Points |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 17 | 17 | 100% |
Reading these numbers
Colorado ranks first-choice applicants by preference points (one point for each year you miss your first choice), with nonresidents capped at a share of each hunt's licenses. Hunts that took 10+ resident points the year before and have 5+ licenses also run a hybrid draw: up to 20% of licenses go at random to applicants with at least 5 points. For moose, bighorn sheep and mountain goat, each miss after 3 preference points adds a weighted point that improves a random draw instead; for those species the point level shown is preference plus weighted points. Numbers are adult first-choice applicants; youth and landowner (LPP) applicants are reported separately by CPW and left out.
Sources
- 2026PostDrawRecapReport_MOOSE-26_05062026_1222(draw)
- 2025PostDrawRecapReport_MOOSE-25_05072025_1354(draw)
- 20252025 Statewide Moose Harvest(harvest)
- 20242024-Primary-MOOSE-Post-Draw-Report(draw)
- 20232023MooseDrawRecap(draw)
- 20222022MooseDrawRecap(draw)
- 20212021MooseDrawRecap(draw)
See a number that doesn't match the report? Tell us.
Other hunts in unit 37
Units listed next to it
In CPW's unit order, which often but not always means nearby.