Units 183, 153 desert bighorn any ram, any legal weapon, Nov 20 - Jan 01
- Unit
- 183, 153
- Weapon
- Any weapon
- Season
- Nov 20 - Jan 01
- Draw years
- 2023–2025
In 2025, 3 of 863 residents drew (0.4%). The fewest points held by anyone who drew was 12.
In 2025, 1 of 778 nonresidents drew (0.1%). The fewest points held by anyone who drew was 20.
Harvest success in 2025 was 100%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 33 | – | – | – | 1 | 0 | 0% |
| 31 | – | – | – | 2 | 0 | 0% |
| 30 | 1 | 0 | 0% | 3 | 0 | 0% |
| 29 | – | – | – | 4 | 0 | 0% |
| 28 | – | – | – | 2 | 0 | 0% |
| 27 | 2 | 0 | 0% | 1 | 0 | 0% |
| 26 | 2 | 0 | 0% | 3 | 0 | 0% |
| 25 | 1 | 0 | 0% | 3 | 0 | 0% |
| 24 | 4 | 0 | 0% | 5 | 0 | 0% |
| 23 | 7 | 0 | 0% | 10 | 0 | 0% |
| 22 | 5 | 0 | 0% | 12 | 0 | 0% |
| 21 | 7 | 1 | 14% | 9 | 0 | 0% |
| 20 | 13 | 0 | 0% | 10 | 1 | 10% |
| 19 | 17 | 0 | 0% | 9 | 0 | 0% |
| 18 | 14 | 0 | 0% | 11 | 0 | 0% |
| 17 | 15 | 0 | 0% | 18 | 0 | 0% |
| 16 | 11 | 0 | 0% | 14 | 0 | 0% |
| 15 | 13 | 1 | 8% | 19 | 0 | 0% |
| 14 | 16 | 0 | 0% | 14 | 0 | 0% |
| 13 | 14 | 0 | 0% | 23 | 0 | 0% |
| 12 | 29 | 1 | 3% | 16 | 0 | 0% |
| 11 | 33 | 0 | 0% | 25 | 0 | 0% |
| 10 | 34 | 0 | 0% | 21 | 0 | 0% |
| 9 | 38 | 0 | 0% | 32 | 0 | 0% |
| 8 | 41 | 0 | 0% | 37 | 0 | 0% |
| 7 | 53 | 0 | 0% | 50 | 0 | 0% |
| 6 | 51 | 0 | 0% | 57 | 0 | 0% |
| 5 | 76 | 0 | 0% | 53 | 0 | 0% |
| 4 | 67 | 0 | 0% | 47 | 0 | 0% |
| 3 | 73 | 0 | 0% | 63 | 0 | 0% |
| 2 | 53 | 0 | 0% | 58 | 0 | 0% |
| 1 | 72 | 0 | 0% | 60 | 0 | 0% |
| 0 | 101 | 0 | 0% | 86 | 0 | 0% |
| All | 863 | 3 | 0.4% | 778 | 1 | 0.1% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | All drew at | Applied | Drew | All drew at | ||
| 2025 | 10 | 863 | 3 | – | 778 | 1 | – |
| 2024 | 9 | 525 | 6 | 28 | 581 | 0 | – |
| 2023 | 9 | 406 | 7 | – | 291 | 1 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 10 | 10 | 100% |
| 2024 | 9 | 9 | 100% |
| 2023 | 9 | 9 | 100% |
Reading these numbers
Nevada squares bonus points: an applicant with P points gets P squared plus one random numbers and keeps the lowest, so more points mean better odds but no tags are reserved for top point holders. Odds here are 1st-choice applicants only; up to five choices are drawn in order. Points reset to zero after drawing or after two years without applying.
Sources
- 2025Desert Bighorn – Any Ewe – Bonus Point and Application Trend – 2025(draw)
- 2025Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Nonresident – 2025(draw)
- 2025Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Resident – 2025(draw)
- 2025Desert Bighorn – Any Ram Archery – Bonus Point and Application Trend – 2025(draw)
- 20252025 Desert Bighorn Harvest by Unit Group(harvest)
- 2024Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Nonresident – 2024(draw)
- 2024Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Resident – 2024(draw)
- 2024Desert Bighorn – Any Ram Archery – Bonus Point and Application Trend – 2024(draw)
- 2024Desert Bighorn – Management Ram – Bonus Point and Application Trend – 2024(draw)
- 20242024 Desert Bighorn Harvest by Units(harvest)
- 2023Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Nonresident – 2023(draw)
- 2023Desert Bighorn – Any Ram ALW – Bonus Point and Application Trend – Resident – 2023(draw)
- 2023Desert Bighorn – Any Ram Archery – Bonus Point and Application Trend – Nonresident – 2023(draw)
- 2023Desert Bighorn – Any Ram Archery – Bonus Point and Application Trend – Resident – 2023(draw)
- 2023Desert Bighorn – Any Ewe – Bonus Point and Application Trend – 2023(draw)
- 20232023 Desert Bighorn Harvest by Unit Group(harvest)
See a number that doesn't match the report? Tell us.
Units listed next to it
In NDOW's unit order, which often but not always means nearby.