Two Bear CWMU Bull Moose, any legal weapon
- Hunt code
- MB6224
- Unit
- Two Bear
- Weapon
- Any weapon
- Season
- Any Legal Weapon
- Draw years
- 2019–2025
In 2025, 1 of 81 residents drew (1%), all in the random draw; none came from the bonus-point pool. The winner held 19 points.
No nonresidents applied in 2025.
Harvest success in 2024 was 100%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | ||
|---|---|---|---|
| Applied | Drew | Rate | |
| 25 | 2 | 0 | 0% |
| 24 | 4 | 0 | 0% |
| 23 | 5 | 0 | 0% |
| 22 | 2 | 0 | 0% |
| 21 | 4 | 0 | 0% |
| 20 | 1 | 0 | 0% |
| 19 | 6 | 1random | 17% |
| 18 | 1 | 0 | 0% |
| 17 | 3 | 0 | 0% |
| 16 | 4 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 14 | 1 | 0 | 0% |
| 13 | 2 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 4 | 0 | 0% |
| 10 | 4 | 0 | 0% |
| 9 | 2 | 0 | 0% |
| 8 | 2 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 5 | 1 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 8 | 0 | 0% |
| 2 | 5 | 0 | 0% |
| 1 | 5 | 0 | 0% |
| 0 | 3 | 0 | 0% |
| All | 81 | 1 | 1% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2025 | – | 81 | 1 | – | 0 | 0 | – |
| 2024 | – | 90 | 1 | – | 0 | 0 | – |
| 2023 | – | 101 | 1 | – | 0 | 0 | – |
| 2022 | – | 108 | 1 | – | 0 | 0 | – |
| 2021 | – | 122 | 2 | 25 | 0 | 0 | – |
| 2020 | – | 125 | 1 | – | 0 | 0 | – |
| 2019 | – | 129 | 1 | – | 0 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2024 | 1 | 1 | 100% |
| 2023 | 2 | 2 | 100% |
| 2022 | 3 | 1 | 33.3% |
Reading these numbers
Limited-entry and once-in-a-lifetime hunts use bonus points: UDWR reserves 50% of each hunt's permits for applicants with the most bonus points, then draws the rest among everyone left, where each applicant gets one random number for the application plus one per bonus point and their lowest number is used. General-season buck deer uses preference points instead: highest point level draws first. The odds reports count first-choice applications only.
Sources
- 20252025 Big Game Bonus Point Draw Results(draw)
- 20242024 Big Game Bonus Point Draw Results(draw)
- 20242024 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20232023 Big Game Bonus Point Draw Results(draw)
- 20232023 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20222022 Big Game Bonus Point Draw Results(draw)
- 20222022 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20212021 Big Game Bonus Point Draw Results(draw)
- 20202020 Big Game Bonus Point Draw Results(draw)
- 20192019 Big Game Bonus Point Draw Results(draw)
See a number that doesn't match the report? Tell us.
Other hunts in unit Two Bear
Units listed next to it
In UDWR's unit order, which often but not always means nearby.