Unit 31/32 any ram, general (Dec 1 - Dec 31)
- Hunt code
- 6022
- Unit
- 31/32
- Weapon
- Any weapon
- Season
- General, Dec 1 - Dec 31
- Draw years
- 2023–2026
In 2026, 2 of 862 residents drew (0.2%). The bonus-point pool reached 36 points. 1 went to a random-draw winner holding 3 points.
In 2026, 0 of 392 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2026 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 36 | 1 | 1 | 100% | – | – | – |
| 35 | 5 | 0 | 0% | – | – | – |
| 34 | 8 | 0 | 0% | – | – | – |
| 33 | 4 | 0 | 0% | 3 | 0 | 0% |
| 32 | 4 | 0 | 0% | 4 | 0 | 0% |
| 31 | 4 | 0 | 0% | 3 | 0 | 0% |
| 30 | 5 | 0 | 0% | 1 | 0 | 0% |
| 29 | 10 | 0 | 0% | 5 | 0 | 0% |
| 28 | 8 | 0 | 0% | 3 | 0 | 0% |
| 27 | 8 | 0 | 0% | 4 | 0 | 0% |
| 26 | 7 | 0 | 0% | 2 | 0 | 0% |
| 25 | 15 | 0 | 0% | 4 | 0 | 0% |
| 24 | 13 | 0 | 0% | 11 | 0 | 0% |
| 23 | 11 | 0 | 0% | 4 | 0 | 0% |
| 22 | 11 | 0 | 0% | 6 | 0 | 0% |
| 21 | 6 | 0 | 0% | 7 | 0 | 0% |
| 20 | 17 | 0 | 0% | 3 | 0 | 0% |
| 19 | 12 | 0 | 0% | 6 | 0 | 0% |
| 18 | 13 | 0 | 0% | 8 | 0 | 0% |
| 17 | 15 | 0 | 0% | 4 | 0 | 0% |
| 16 | 16 | 0 | 0% | 10 | 0 | 0% |
| 15 | 17 | 0 | 0% | 6 | 0 | 0% |
| 14 | 28 | 0 | 0% | 8 | 0 | 0% |
| 13 | 24 | 0 | 0% | 10 | 0 | 0% |
| 12 | 27 | 0 | 0% | 13 | 0 | 0% |
| 11 | 38 | 0 | 0% | 16 | 0 | 0% |
| 10 | 43 | 0 | 0% | 19 | 0 | 0% |
| 9 | 27 | 0 | 0% | 18 | 0 | 0% |
| 8 | 47 | 0 | 0% | 21 | 0 | 0% |
| 7 | 24 | 0 | 0% | 19 | 0 | 0% |
| 6 | 33 | 0 | 0% | 17 | 0 | 0% |
| 5 | 26 | 0 | 0% | 18 | 0 | 0% |
| 4 | 38 | 0 | 0% | 9 | 0 | 0% |
| 3 | 76 | 1random | 1% | 14 | 0 | 0% |
| 2 | 72 | 0 | 0% | 32 | 0 | 0% |
| 1 | 90 | 0 | 0% | 34 | 0 | 0% |
| 0 | 59 | 0 | 0% | 50 | 0 | 0% |
| All | 862 | 2 | 0.2% | 392 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2026 | 2 | 862 | 2 | 36 | 392 | 0 | – |
| 2025 | 2 | 897 | 2 | – | 416 | 0 | – |
| 2024 | 3 | 901 | 2 | – | 433 | 1 | 34 |
| 2023 | 3 | 1,023 | 2 | 33 | 826 | 1 | 33 |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 2 | 100% |
| 2024 | 3 | 3 | 100% |
| 2023 | 3 | 3 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
- 2023AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (NR) 827 in the point rows vs 826 in the draw report.
Other hunts in unit 31/32
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.
- Unit 24BS any ram, general (Dec 1 - Dec 31)
- Unit 28 any ram, general (Nov 13 - Dec 3)
- Unit 28 any ram, general (Dec 4 - Dec 31)
- Unit 37A any desert ram, general (Dec 1 - Dec 31)
- Unit 37A any desert ram, general (Nov 7 - Nov 27)
- Unit 37AN any ram, general (Nov 13 - Dec 3)
- Unit 37AN any ram, general (Nov 27 - Dec 17)