Unit 40BWG any desert ram, general (Dec 1 - Dec 31)
- Hunt code
- 6031-2025
- Unit
- 40BWG
- Weapon
- Any weapon
- Season
- General, Dec 1 - Dec 31
- Draw years
- 2023–2025
Not offered in the draw after 2025. The figures below are its last draws.
In 2025, 4 of 620 residents drew (0.7%). The bonus-point pool reached 35 points. 3 went to random-draw winners, the lowest holding 7 points.
In 2025, 0 of 951 nonresidents drew (0%).
Harvest success in 2025 was 100%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | 1 | 1 | 100% | – | – | – |
| 34 | 3 | 0 | 0% | – | – | – |
| 33 | 2 | 0 | 0% | 4 | 0 | 0% |
| 32 | 5 | 0 | 0% | – | – | – |
| 31 | 7 | 0 | 0% | 5 | 0 | 0% |
| 30 | 4 | 0 | 0% | 5 | 0 | 0% |
| 29 | 4 | 0 | 0% | 1 | 0 | 0% |
| 28 | 4 | 0 | 0% | 4 | 0 | 0% |
| 27 | 3 | 0 | 0% | 4 | 0 | 0% |
| 26 | 10 | 0 | 0% | 6 | 0 | 0% |
| 25 | 8 | 0 | 0% | 12 | 0 | 0% |
| 24 | 14 | 1random | 7% | 12 | 0 | 0% |
| 23 | 7 | 0 | 0% | 13 | 0 | 0% |
| 22 | 9 | 1random | 11% | 12 | 0 | 0% |
| 21 | 4 | 0 | 0% | 9 | 0 | 0% |
| 20 | 9 | 0 | 0% | 16 | 0 | 0% |
| 19 | 9 | 0 | 0% | 17 | 0 | 0% |
| 18 | 17 | 0 | 0% | 18 | 0 | 0% |
| 17 | 11 | 0 | 0% | 13 | 0 | 0% |
| 16 | 19 | 0 | 0% | 16 | 0 | 0% |
| 15 | 16 | 0 | 0% | 29 | 0 | 0% |
| 14 | 13 | 0 | 0% | 33 | 0 | 0% |
| 13 | 20 | 0 | 0% | 24 | 0 | 0% |
| 12 | 25 | 0 | 0% | 22 | 0 | 0% |
| 11 | 21 | 0 | 0% | 23 | 0 | 0% |
| 10 | 20 | 0 | 0% | 37 | 0 | 0% |
| 9 | 20 | 0 | 0% | 46 | 0 | 0% |
| 8 | 25 | 0 | 0% | 40 | 0 | 0% |
| 7 | 26 | 1random | 4% | 52 | 0 | 0% |
| 6 | 20 | 0 | 0% | 38 | 0 | 0% |
| 5 | 29 | 0 | 0% | 31 | 0 | 0% |
| 4 | 37 | 0 | 0% | 60 | 0 | 0% |
| 3 | 46 | 0 | 0% | 64 | 0 | 0% |
| 2 | 41 | 0 | 0% | 63 | 0 | 0% |
| 1 | 54 | 0 | 0% | 89 | 0 | 0% |
| 0 | 57 | 0 | 0% | 133 | 0 | 0% |
| All | 620 | 4 | 0.7% | 951 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2025 | 4 | 620 | 4 | 35 | 951 | 0 | – |
| 2024 | 3 | 406 | 3 | – | 387 | 0 | – |
| 2023 | 3 | 290 | 3 | – | 360 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 3 | 3 | 100% |
| 2024 | 3 | 3 | 100% |
| 2023 | 3 | 3 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
Other hunts in unit 40BWG
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.
- Unit 40A any ram, general (Dec 1 - Dec 31)
- Unit 40B any ram, general (Dec 1 - Dec 31)
- Unit 40B any ram, general (Dec 1 - Dec 31)
- Unit 40BWM any desert ram, general (Dec 1 - Dec 31)
- Unit 40BWM any desert ram, general (Nov 15 - Dec 5)
- Unit 40BWT any desert ram, general (Dec 1 - Dec 31)
- Unit 40BWT any desert ram, general (Nov 15 - Dec 5)