Unit 40BWM any desert ram, general (Nov 15 - Dec 5)
- Hunt code
- 6033-2024
- Unit
- 40BWM
- Weapon
- Any weapon
- Season
- General, Nov 15 - Dec 5
- Draw years
- 2023–2024
Not offered in the draw after 2024. The figures below are its last draws.
In 2024, 2 of 194 residents drew (1%), all in the random draw; none came from the bonus-point pool. The lowest held 6 points.
In 2024, 0 of 215 nonresidents drew (0%).
Harvest success in 2024 was 100%.
2024 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 33 | – | – | – | 1 | 0 | 0% |
| 32 | 2 | 0 | 0% | – | – | – |
| 31 | 1 | 0 | 0% | – | – | – |
| 30 | 3 | 0 | 0% | – | – | – |
| 29 | – | – | – | 1 | 0 | 0% |
| 28 | 2 | 0 | 0% | 2 | 0 | 0% |
| 27 | – | – | – | 2 | 0 | 0% |
| 26 | 3 | 0 | 0% | 1 | 0 | 0% |
| 25 | 2 | 0 | 0% | 1 | 0 | 0% |
| 24 | 4 | 0 | 0% | 2 | 0 | 0% |
| 23 | 4 | 0 | 0% | 3 | 0 | 0% |
| 22 | 1 | 0 | 0% | 5 | 0 | 0% |
| 21 | 5 | 0 | 0% | 1 | 0 | 0% |
| 20 | 3 | 0 | 0% | 2 | 0 | 0% |
| 19 | 3 | 0 | 0% | 3 | 0 | 0% |
| 18 | 3 | 0 | 0% | 5 | 0 | 0% |
| 17 | 2 | 0 | 0% | 3 | 0 | 0% |
| 16 | 8 | 0 | 0% | 2 | 0 | 0% |
| 15 | 9 | 0 | 0% | 8 | 0 | 0% |
| 14 | 8 | 0 | 0% | 1 | 0 | 0% |
| 13 | 2 | 0 | 0% | 9 | 0 | 0% |
| 12 | 9 | 0 | 0% | 3 | 0 | 0% |
| 11 | 9 | 0 | 0% | 1 | 0 | 0% |
| 10 | 8 | 0 | 0% | 7 | 0 | 0% |
| 9 | 5 | 0 | 0% | 13 | 0 | 0% |
| 8 | 12 | 0 | 0% | 11 | 0 | 0% |
| 7 | 9 | 1random | 11% | 16 | 0 | 0% |
| 6 | 7 | 1random | 14% | 9 | 0 | 0% |
| 5 | 7 | 0 | 0% | 9 | 0 | 0% |
| 4 | 6 | 0 | 0% | 7 | 0 | 0% |
| 3 | 18 | 0 | 0% | 20 | 0 | 0% |
| 2 | 10 | 0 | 0% | 16 | 0 | 0% |
| 1 | 15 | 0 | 0% | 25 | 0 | 0% |
| 0 | 14 | 0 | 0% | 26 | 0 | 0% |
| All | 194 | 2 | 1% | 215 | 0 | 0% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2024 | 2 | 194 | 2 | – | 215 | 0 | – |
| 2023 | 2 | 142 | 2 | – | 110 | 0 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2024 | 2 | 2 | 100% |
| 2023 | 2 | 2 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
Other hunts in unit 40BWM
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.
- Unit 40B any ram, general (Dec 1 - Dec 31)
- Unit 40B any ram, general (Dec 1 - Dec 31)
- Unit 40BWG any desert ram, general (Nov 15 - Dec 5)
- Unit 40BWG any desert ram, general (Dec 1 - Dec 31)
- Unit 40BWT any desert ram, general (Dec 1 - Dec 31)
- Unit 40BWT any desert ram, general (Nov 15 - Dec 5)
- Unit 41E any ram, general (Nov 13 - Dec 3)
- Unit 41E any ram, general (Dec 4 - Dec 31)