Montana deer hunts
16 hunts. Figures are from each hunt's latest draw (2026 for most); harvest success is from the latest harvest report. Montana's harvest figures are for the hunting district, not the single license, and FWP publishes them only for moose, sheep and goat.
Map of deer units
Best draw rate at 0 points, nonresidentUnder 5%5–19%20–49%50–99%100%No applicants at your pointsNo current hunt of this type
Loading...
16 of 16 hunts
| Deer permit 109-50, hunting district 109DEER-109-50 · latest 2021 | Any weapon | 11 | 127 | 14 | 12 | – | – |
| Deer permit 204-50, hunting district 204DEER-204-50 · latest 2021 | Any weapon | – | 140 | 17 | 0 | 0 | – |
| Deer permit 212-50, hunting district 212DEER-212-50 · latest 2021 | Any weapon | – | 66 | 7 | 0 | 0 | – |
| Deer permit 213-50, hunting district 213DEER-213-50 · latest 2021 | Any weapon | – | 206 | 19 | 0 | 0 | – |
| Deer permit 214-50, hunting district 214DEER-214-50 · latest 2021 | Any weapon | – | 34 | 0 | 0 | – | – |
| Deer permit 215-50, hunting district 215DEER-215-50 · latest 2021 | Any weapon | – | 227 | 33 | 0 | 0 | – |
| Deer permit 217-50, hunting district 217DEER-217-50 · latest 2021 | Any weapon | – | 51 | 6 | 0 | 1 | – |
| Deer permit 240-51, hunting district 240DEER-240-51 · latest 2021 | Any weapon | – | 173 | 7 | 0 | 0 | – |
| Deer permit 281-50, hunting district 281DEER-281-50 · latest 2021 | Any weapon | – | 142 | 15 | 0 | 0 | – |
| Deer permit 292-50, hunting district 292DEER-292-50 · latest 2021 | Any weapon | – | 360 | 20 | 0 | 1 | – |
| Deer permit 324-50, hunting district 324DEER-324-50 · latest 2021 | Any weapon | 27 | 1,269 | 130 | – | – | – |
| Deer permit 390-50, hunting district 390DEER-390-50 · latest 2019 | Any weapon | – | 125 | 31 | 0 | 0 | – |
| Deer permit 391-50, hunting district 391DEER-391-50 · latest 2019 | Any weapon | – | 456 | 104 | 0 | 0 | – |
| Deer permit 455-60, hunting district 455 (mule or wt)DEER-455-60 | Any weapon | 16 | 1,438 | 45 | – | – | – |
| Deer permit 530-50, hunting district 530DEER-530-50 · latest 2021 | Any weapon | 715 | 1,092 | 157 | 3 | 3 | – |
| Nonresident deer combination licenseNR-COMBO-DEER | Any weapon | – | – | 13,213 | – | 1.2 | – |
Points column: the lowest level at which every applicant drew. This state's report does not separate a points pool from random winners, so there is no single cutoff.