Units 101 mountain goat any goat, any legal weapon, Sep 01 - Oct 31
- Unit
- 101
- Weapon
- Any weapon
- Season
- Sep 01 - Oct 31
- Draw years
- 2019–2025
In 2025, 2 of 2,209 residents drew (0.1%). The fewest points held by anyone who drew was 13.
Harvest success in 2025 was 100%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | ||
|---|---|---|---|
| Applied | Drew | Rate | |
| 33 | 9 | 0 | 0% |
| 32 | 3 | 0 | 0% |
| 31 | 7 | 0 | 0% |
| 30 | 6 | 0 | 0% |
| 29 | 7 | 0 | 0% |
| 27 | 7 | 0 | 0% |
| 26 | 6 | 0 | 0% |
| 25 | 9 | 0 | 0% |
| 24 | 15 | 0 | 0% |
| 23 | 32 | 0 | 0% |
| 22 | 39 | 0 | 0% |
| 21 | 23 | 0 | 0% |
| 20 | 32 | 0 | 0% |
| 19 | 36 | 0 | 0% |
| 18 | 45 | 0 | 0% |
| 17 | 25 | 0 | 0% |
| 16 | 35 | 0 | 0% |
| 15 | 40 | 1 | 3% |
| 14 | 48 | 0 | 0% |
| 13 | 47 | 1 | 2% |
| 12 | 47 | 0 | 0% |
| 11 | 54 | 0 | 0% |
| 10 | 45 | 0 | 0% |
| 9 | 79 | 0 | 0% |
| 8 | 87 | 0 | 0% |
| 7 | 70 | 0 | 0% |
| 6 | 113 | 0 | 0% |
| 5 | 141 | 0 | 0% |
| 4 | 165 | 0 | 0% |
| 3 | 166 | 0 | 0% |
| 2 | 173 | 0 | 0% |
| 1 | 230 | 0 | 0% |
| 0 | 368 | 0 | 0% |
| All | 2,209 | 2 | 0.1% |
Year by year
| Year | Permits | Residents | ||
|---|---|---|---|---|
| Applied | Drew | All drew at | ||
| 2025 | 2 | 2,209 | 2 | – |
| 2024 | 1 | 1,977 | 1 | – |
| 2023 | 1 | 1,867 | 1 | – |
| 2021 | 1 | 1,905 | 1 | – |
| 2020 | 1 | 1,786 | 1 | – |
| 2019 | 1 | 1,516 | 1 | – |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 2 | 100% |
| 2024 | 1 | 1 | 100% |
| 2023 | 1 | 1 | 100% |
Reading these numbers
Nevada squares bonus points: an applicant with P points gets P squared plus one random numbers and keeps the lowest, so more points mean better odds but no tags are reserved for top point holders. Odds here are 1st-choice applicants only; up to five choices are drawn in order. Points reset to zero after drawing or after two years without applying.
Sources
- 2025Mountain Goat – Any Goat – Bonus Point and Application Trend – 2025(draw)
- 20252025 Mountain Goat Harvest by Unit Group(harvest)
- 2024Mountain Goat – Any Goat – Bonus Point and Application Trend – 2024(draw)
- 20242024 Mountain Goat Harvest by Unit Group(harvest)
- 2023Mountain Goat – Any Goat – Bonus Point and Application Trend – 2023(draw)
- 20232023 Mountain Goat Harvest by Unit Group(harvest)
- 2021Mountain Goat – Any Goat – Bonus Point and Application Trend – 2021(draw)
- 2020Mountain Goat – Any Goat – Bonus Point and Application Trend 2020(draw)
- 2019Mountain Goat – Any Goat – Bonus Point and Application Trend – 2019(draw)
See a number that doesn't match the report? Tell us.
Units listed next to it
In NDOW's unit order, which often but not always means nearby.