Book Cliffs, North Limited-entry ALW (rifle) Buck Deer, any legal weapon
- Hunt code
- DB1017
- Unit
- Book Cliffs, North
- Weapon
- Any weapon
- Season
- Any Legal Weapon
- Draw years
- 2019–2025
In 2025, 111 of 2,454 residents drew (5%). The bonus-point pool reached 15 points. 55 went to random-draw winners, the lowest holding 0 points.
In 2025, 12 of 628 nonresidents drew (2%). The bonus-point pool reached 22 points. 6 went to random-draw winners, the lowest holding 10 points.
Harvest success in 2024 was 90.6%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 25 | – | – | – | 1 | 1 | 100% |
| 23 | – | – | – | 1 | 1 | 100% |
| 22 | – | – | – | 5 | 4 | 80% |
| 21 | 2 | 2 | 100% | 5 | 0 | 0% |
| 20 | – | – | – | 16 | 2random | 13% |
| 19 | – | – | – | 13 | 1random | 8% |
| 18 | 1 | 1 | 100% | 7 | 0 | 0% |
| 17 | 6 | 4 | 67% | 12 | 0 | 0% |
| 16 | 13 | 13 | 100% | 34 | 0 | 0% |
| 15 | 69 | 382 random | 55% | 29 | 1random | 3% |
| 14 | 62 | 4random | 6% | 20 | 0 | 0% |
| 13 | 86 | 4random | 5% | 30 | 1random | 3% |
| 12 | 79 | 6random | 8% | 21 | 0 | 0% |
| 11 | 108 | 3random | 3% | 28 | 0 | 0% |
| 10 | 101 | 6random | 6% | 32 | 1random | 3% |
| 9 | 125 | 6random | 5% | 27 | 0 | 0% |
| 8 | 139 | 6random | 4% | 37 | 0 | 0% |
| 7 | 166 | 2random | 1% | 45 | 0 | 0% |
| 6 | 187 | 7random | 4% | 34 | 0 | 0% |
| 5 | 187 | 0 | 0% | 27 | 0 | 0% |
| 4 | 200 | 2random | 1% | 47 | 0 | 0% |
| 3 | 215 | 4random | 2% | 39 | 0 | 0% |
| 2 | 226 | 1random | 0.4% | 39 | 0 | 0% |
| 1 | 226 | 0 | 0% | 37 | 0 | 0% |
| 0 | 256 | 2random | 0.8% | 42 | 0 | 0% |
| All | 2,454 | 111 | 5% | 628 | 12 | 2% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2025 | – | 2,454 | 111 | 15 | 628 | 12 | 22 |
| 2024 | – | 2,408 | 86 | 14 | 719 | 9 | 22 |
| 2023 | – | 2,060 | 78 | 14 | 630 | 8 | 20 |
| 2022 | – | 2,279 | 77 | 13 | 836 | 7 | 19 |
| 2021 | – | 2,427 | 102 | 12 | 811 | 9 | 18 |
| 2020 | – | 2,348 | 144 | 12 | 827 | 14 | 18 |
| 2019 | – | 2,494 | 175 | 11 | 794 | 17 | 17 |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2024 | 100 | 91 | 90.6% |
| 2023 | 96 | 85 | 89% |
| 2022 | 94 | 86 | 91.4% |
Reading these numbers
Limited-entry and once-in-a-lifetime hunts use bonus points: UDWR reserves 50% of each hunt's permits for applicants with the most bonus points, then draws the rest among everyone left, where each applicant gets one random number for the application plus one per bonus point and their lowest number is used. General-season buck deer uses preference points instead: highest point level draws first. The odds reports count first-choice applications only.
Sources
- 20252025 Big Game Bonus Point Draw Results(draw)
- 20252025 General Season Buck Deer Draw Results(draw)
- 20242024 Big Game Bonus Point Draw Results(draw)
- 20242024 General Season Buck Deer Draw Results(draw)
- 20242024 General-season buck deer harvest report(harvest)
- 20242024 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20232023 Big Game Bonus Point Draw Results(draw)
- 20232023 General Season Buck Deer Draw Results(draw)
- 20232023 General-season buck deer harvest report(harvest)
- 20232023 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20222022 Big Game Bonus Point Draw Results(draw)
- 20222022 General Season Buck Deer Draw Results(draw)
- 20222022 General-season buck deer harvest report(harvest)
- 20222022 Limited-entry and once-in-a-lifetime harvest report(harvest)
- 20212021 Big Game Bonus Point Draw Results(draw)
- 20212021 General Season Buck Deer Draw Results(draw)
- 20202020 Big Game Bonus Point Draw Results(draw)
- 20202020 General Season Buck Deer Draw Results(draw)
- 20192019 Big Game Bonus Point Draw Results(draw)
- 20192019 General Season Buck Deer Draw Results(draw)
See a number that doesn't match the report? Tell us.
Units listed next to it
In UDWR's unit order, which often but not always means nearby.