Unit 37A any desert ram, general (Nov 21 - Dec 11)
- Hunt code
- 6025-2025
- Unit
- 37A
- Weapon
- Any weapon
- Season
- General, Nov 21 - Dec 11
- Draw years
- 2023–2025
Not offered in the draw after 2025. The figures below are its last draws.
In 2025, 1 of 762 residents drew (0.1%). The bonus-point pool reached 35 points.
In 2025, 1 of 418 nonresidents drew (0.2%). The bonus-point pool reached 35 points.
Harvest success in 2025 was 100%.
2025 draw by point level
First-choice applicants at each point level, and how many of them drew.
| Points | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|
| Applied | Drew | Rate | Applied | Drew | Rate | |
| 35 | 3 | 1 | 33% | 2 | 1 | 50% |
| 34 | 5 | 0 | 0% | 2 | 0 | 0% |
| 33 | 6 | 0 | 0% | 1 | 0 | 0% |
| 32 | 8 | 0 | 0% | 5 | 0 | 0% |
| 31 | 9 | 0 | 0% | 5 | 0 | 0% |
| 30 | 8 | 0 | 0% | 7 | 0 | 0% |
| 29 | 3 | 0 | 0% | 2 | 0 | 0% |
| 28 | 4 | 0 | 0% | 8 | 0 | 0% |
| 27 | 13 | 0 | 0% | 7 | 0 | 0% |
| 26 | 10 | 0 | 0% | 9 | 0 | 0% |
| 25 | 10 | 0 | 0% | 6 | 0 | 0% |
| 24 | 13 | 0 | 0% | 12 | 0 | 0% |
| 23 | 14 | 0 | 0% | 10 | 0 | 0% |
| 22 | 10 | 0 | 0% | 6 | 0 | 0% |
| 21 | 19 | 0 | 0% | 11 | 0 | 0% |
| 20 | 10 | 0 | 0% | 14 | 0 | 0% |
| 19 | 9 | 0 | 0% | 12 | 0 | 0% |
| 18 | 12 | 0 | 0% | 13 | 0 | 0% |
| 17 | 15 | 0 | 0% | 8 | 0 | 0% |
| 16 | 9 | 0 | 0% | 11 | 0 | 0% |
| 15 | 13 | 0 | 0% | 13 | 0 | 0% |
| 14 | 19 | 0 | 0% | 14 | 0 | 0% |
| 13 | 30 | 0 | 0% | 15 | 0 | 0% |
| 12 | 29 | 0 | 0% | 12 | 0 | 0% |
| 11 | 17 | 0 | 0% | 13 | 0 | 0% |
| 10 | 23 | 0 | 0% | 17 | 0 | 0% |
| 9 | 39 | 0 | 0% | 12 | 0 | 0% |
| 8 | 37 | 0 | 0% | 19 | 0 | 0% |
| 7 | 32 | 0 | 0% | 18 | 0 | 0% |
| 6 | 25 | 0 | 0% | 16 | 0 | 0% |
| 5 | 35 | 0 | 0% | 5 | 0 | 0% |
| 4 | 49 | 0 | 0% | 22 | 0 | 0% |
| 3 | 57 | 0 | 0% | 26 | 0 | 0% |
| 2 | 64 | 0 | 0% | 18 | 0 | 0% |
| 1 | 61 | 0 | 0% | 19 | 0 | 0% |
| 0 | 42 | 0 | 0% | 28 | 0 | 0% |
| All | 762 | 1 | 0.1% | 418 | 1 | 0.2% |
Year by year
| Year | Permits | Residents | Nonresidents | ||||
|---|---|---|---|---|---|---|---|
| Applied | Drew | Pts needed | Applied | Drew | Pts needed | ||
| 2025 | 2 | 762 | 1 | 35 | 418 | 1 | 35 |
| 2024 | 2 | 588 | 2 | – | 288 | 0 | – |
| 2023 | 2 | 734 | 1 | – | 350 | 1 | 33 |
Harvest
| Year | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 2 | 2 | 100% |
| 2024 | 2 | 2 | 100% |
| 2023 | 2 | 2 | 100% |
Reading these numbers
Arizona uses bonus points. In each draw, 20% of a hunt's permits first go to the applicants with the most bonus points who listed it as their 1st or 2nd choice. The rest are drawn at random among 1st and 2nd choices together, where each bonus point buys an extra chance, and leftovers go to 3rd-5th choices. Because 1st and 2nd choices compete in the same passes, applicant and permit counts here include both choices, which is how AZGFD prints them. Nonresidents are capped, usually at 10% of a hunt's permits. AZGFD renumbers hunts most years, so a hunt's number can differ from one year to the next.
- 2024AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (R) 589 in the point rows vs 588 in the draw report; 1st+2nd choice applicants (NR) 289 in the point rows vs 288 in the draw report.
- 2023AZGFD's bonus point report and draw report disagree slightly: 1st+2nd choice applicants (NR) 351 in the point rows vs 350 in the draw report.
Other hunts in unit 37A
- Unit 37A any antlered deer, general (Dec 13 - Dec 31)(deer)
- Unit 37A any antlered deer, general (Nov 13 - Nov 19)(deer)
- Unit 37A any antlered deer, general (Oct 30 - Nov 5)(deer)
- Unit 37A any desert ram, general (Dec 1 - Dec 31)
- Unit 37A any desert ram, general (Dec 5 - Dec 31)
- Unit 37A any desert ram, general (Nov 7 - Nov 27)
Units listed next to it
In AZGFD's unit order, which often but not always means nearby.
- Unit 28 any ram, general (Nov 13 - Dec 3)
- Unit 28 any ram, general (Dec 4 - Dec 31)
- Unit 31/32 any ram, general (Dec 1 - Dec 31)
- Unit 37AN any ram, general (Nov 13 - Dec 3)
- Unit 37AN any ram, general (Nov 27 - Dec 17)
- Unit 37AS any ram, general (Nov 13 - Dec 3)
- Unit 37AS any ram, general (Nov 27 - Dec 17)